MLB Prop Type
MLB Hits — Leaders & Props
2026 hits leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how hitsprops work →
Best hits bets
All bets →Ryan Waldschmidt
proj 0.77 · BetMGM
Over 0.5
+120 · +9.6% EV
Angel Martínez
proj 0.82 · BetMGM
Under 0.5
+180 · +9.1% EV
Austin Slater
proj 1 · DraftKings
Over 0.5
-114 · +8.9% EV
Yandy Díaz
proj 1.4 · BetRivers
Over 1.5
+200 · +8.9% EV
Drake Baldwin
proj 0.91 · DraftKings
Under 0.5
+200 · +8.7% EV
Alejandro Kirk
proj 0.78 · BetMGM
Under 0.5
+160 · +7.6% EV
2026 leaders
| # | Player | Pos | Team | Hits (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Otto Lopez | SS | MIA | 126 | 92 | 1.37 |
| 2 | Luis Arraez | 2B | SF | 114 | 88 | 1.30 |
| 3 | Yandy Díaz | DH | TB | 108 | 87 | 1.24 |
| 4 | Yordan Alvarez | DH | HOU | 105 | 93 | 1.13 |
| 5 | Xavier Edwards | 2B | MIA | 103 | 93 | 1.11 |
| 6 | Pete Crow-Armstrong | CF | CHC | 102 | 93 | 1.10 |
| 7 | Jordan Walker | RF | STL | 102 | 90 | 1.13 |
| 8 | Ernie Clement | 2B | TOR | 102 | 90 | 1.13 |
| 9 | Fernando Tatis Jr. | RF | SD | 102 | 92 | 1.11 |
| 10 | Freddie Freeman | 1B | LAD | 102 | 91 | 1.12 |
| 11 | Nick Gonzales | 3B | PIT | 101 | 88 | 1.15 |
| 12 | Brandon Marsh | LF | PHI | 101 | 88 | 1.15 |
| 13 | Bobby Witt Jr. | SS | KC | 100 | 88 | 1.14 |
| 14 | Jung Hoo Lee | RF | SF | 99 | 85 | 1.16 |
| 15 | TJ Rumfield | 1B | COL | 98 | 92 | 1.07 |
| 16 | Michael Harris II | CF | ATL | 98 | 86 | 1.14 |
| 17 | Kevin McGonigle | SS | DET | 97 | 90 | 1.08 |
| 18 | Riley Greene | LF | DET | 97 | 92 | 1.05 |
| 19 | Alec Burleson | 1B | STL | 97 | 91 | 1.07 |
| 20 | Josh Jung | 3B | TEX | 97 | 84 | 1.15 |
| 21 | Bo Bichette | SS | NYM | 97 | 94 | 1.03 |
| 22 | Ozzie Albies | 2B | ATL | 97 | 92 | 1.05 |
| 23 | Matt Olson | 1B | ATL | 97 | 92 | 1.05 |
| 24 | James Wood | RF | WSH | 96 | 94 | 1.02 |
| 25 | Junior Caminero | 3B | TB | 96 | 91 | 1.05 |
| 26 | Bryan Reynolds | LF | PIT | 96 | 94 | 1.02 |
| 27 | William Contreras | C | MIL | 95 | 87 | 1.09 |
| 28 | Andy Pages | CF | LAD | 94 | 92 | 1.02 |
| 29 | Casey Schmitt | LF | SF | 94 | 84 | 1.12 |
| 30 | Brice Turang | 2B | MIL | 94 | 88 | 1.07 |
| 31 | Jonathan Aranda | 1B | TB | 94 | 90 | 1.04 |
| 32 | Shohei Ohtani | TWP | LAD | 94 | 85 | 1.11 |
| 33 | Ketel Marte | 2B | AZ | 94 | 89 | 1.06 |
| 34 | Ceddanne Rafaela | CF | BOS | 93 | 85 | 1.09 |
| 35 | Carson Benge | RF | NYM | 92 | 90 | 1.02 |
| 36 | CJ Abrams | SS | WSH | 92 | 90 | 1.02 |
| 37 | JJ Wetherholt | 2B | STL | 91 | 86 | 1.06 |
| 38 | Daylen Lile | LF | WSH | 91 | 92 | 0.99 |
| 39 | Jo Adell | RF | LAA | 91 | 93 | 0.98 |
| 40 | Ben Rice | 1B | NYY | 90 | 88 | 1.02 |
| 41 | Randy Arozarena | LF | SEA | 90 | 86 | 1.05 |
| 42 | Trea Turner | SS | PHI | 90 | 91 | 0.99 |
| 43 | Willson Contreras | 1B | BOS | 90 | 87 | 1.03 |
| 44 | Chase Meidroth | 2B | CWS | 89 | 90 | 0.99 |
| 45 | Nick Kurtz | 1B | ATH | 89 | 92 | 0.97 |
| 46 | Sal Stewart | 1B | CIN | 89 | 92 | 0.97 |
| 47 | Wilyer Abreu | RF | BOS | 89 | 89 | 1.00 |
| 48 | Julio Rodríguez | CF | SEA | 89 | 87 | 1.02 |
| 49 | Shea Langeliers | C | ATH | 89 | 83 | 1.07 |
| 50 | Mauricio Dubón | LF | ATL | 89 | 88 | 1.01 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.