MLB Prop Type
MLB Hits — Leaders & Props
2026 hits leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how hitsprops work →
Best hits bets
All bets →Sam Antonacci
proj 1.5 · BetMGM
Over 0.5
-145 · +14.2% EV
Carter Jensen
proj 0.71 · BetMGM
Under 0.5
+165 · +12.7% EV
Taylor Trammell
proj 1.03 · DraftKings
Over 0.5
-102 · +12.3% EV
P.J. Higgins
proj 1.02 · BetMGM
Over 0.5
+100 · +12.3% EV
Lane Thomas
proj 0.71 · BetMGM
Under 0.5
+155 · +12.2% EV
Victor Mesa Jr.
proj 0.59 · DraftKings
Under 0.5
+128 · +12.1% EV
2026 leaders
| # | Player | Pos | Team | Hits (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Otto Lopez | SS | MIA | 81 | 62 | 1.31 |
| 2 | Luis Arraez | 2B | SF | 76 | 60 | 1.27 |
| 3 | Ernie Clement | 2B | TOR | 74 | 62 | 1.19 |
| 4 | Xavier Edwards | 2B | MIA | 73 | 63 | 1.16 |
| 5 | Yordan Alvarez | DH | HOU | 72 | 63 | 1.14 |
| 6 | Riley Greene | LF | DET | 71 | 63 | 1.13 |
| 7 | Bobby Witt Jr. | SS | KC | 70 | 63 | 1.11 |
| 8 | Andy Pages | CF | LAD | 68 | 63 | 1.08 |
| 9 | Ozzie Albies | 2B | ATL | 68 | 63 | 1.08 |
| 10 | Jung Hoo Lee | RF | SF | 67 | 55 | 1.22 |
| 11 | Josh Jung | 3B | TEX | 67 | 57 | 1.18 |
| 12 | Brandon Marsh | LF | PHI | 67 | 57 | 1.18 |
| 13 | Yandy Díaz | DH | TB | 67 | 56 | 1.20 |
| 14 | Nick Gonzales | 3B | PIT | 66 | 57 | 1.16 |
| 15 | Jordan Walker | RF | STL | 66 | 59 | 1.12 |
| 16 | Wilyer Abreu | RF | BOS | 66 | 60 | 1.10 |
| 17 | Alec Burleson | 1B | STL | 66 | 59 | 1.12 |
| 18 | Shea Langeliers | C | ATH | 66 | 56 | 1.18 |
| 19 | Oneil Cruz | CF | PIT | 66 | 61 | 1.08 |
| 20 | Vladimir Guerrero Jr. | 1B | TOR | 66 | 61 | 1.08 |
| 21 | Shohei Ohtani | TWP | LAD | 66 | 57 | 1.16 |
| 22 | Matt Olson | 1B | ATL | 66 | 63 | 1.05 |
| 23 | Kevin McGonigle | SS | DET | 65 | 60 | 1.08 |
| 24 | CJ Abrams | SS | WSH | 65 | 62 | 1.05 |
| 25 | Elly De La Cruz | SS | CIN | 65 | 58 | 1.12 |
| 26 | Julio Rodríguez | CF | SEA | 65 | 63 | 1.03 |
| 27 | Michael Harris II | CF | ATL | 65 | 60 | 1.08 |
| 28 | Randy Arozarena | LF | SEA | 65 | 63 | 1.03 |
| 29 | Corbin Carroll | RF | AZ | 64 | 59 | 1.08 |
| 30 | Alex Bregman | 3B | CHC | 64 | 62 | 1.03 |
| 31 | Chandler Simpson | LF | TB | 63 | 58 | 1.09 |
| 32 | James Wood | RF | WSH | 63 | 63 | 1.00 |
| 33 | Troy Johnston | RF | COL | 63 | 58 | 1.09 |
| 34 | Nico Hoerner | 2B | CHC | 63 | 62 | 1.02 |
| 35 | William Contreras | C | MIL | 63 | 56 | 1.13 |
| 36 | Nick Kurtz | 1B | ATH | 62 | 61 | 1.02 |
| 37 | Ben Rice | 1B | NYY | 62 | 57 | 1.09 |
| 38 | Daylen Lile | LF | WSH | 62 | 62 | 1.00 |
| 39 | Junior Caminero | 3B | TB | 62 | 59 | 1.05 |
| 40 | Freddie Freeman | 1B | LAD | 62 | 60 | 1.03 |
| 41 | Chase Meidroth | 2B | CWS | 61 | 60 | 1.02 |
| 42 | Casey Schmitt | DH | SF | 61 | 55 | 1.11 |
| 43 | Fernando Tatis Jr. | RF | SD | 61 | 60 | 1.02 |
| 44 | Willy Adames | SS | SF | 61 | 62 | 0.98 |
| 45 | Willson Contreras | 1B | BOS | 61 | 58 | 1.05 |
| 46 | TJ Rumfield | 1B | COL | 60 | 60 | 1.00 |
| 47 | Maikel Garcia | 3B | KC | 60 | 57 | 1.05 |
| 48 | Bryan Reynolds | LF | PIT | 60 | 63 | 0.95 |
| 49 | Cody Bellinger | LF | NYY | 60 | 61 | 0.98 |
| 50 | Ketel Marte | 2B | AZ | 60 | 58 | 1.03 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.