SS · KC
Bobby Witt Jr. — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Bobby Witt Jr. (KC) has averaged 1.14 hits per game across 88 games this season, tracking close to that at 1.1 over the last 10. The over on 1.5 has hit in 30% of games. We project 1.21, short of the 1.41 market line.
Next: @ DET — their staff ranks 6 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
Probable starter: Casey Mize (RHP)
Career vs Casey Mize: 7-for-17, 2 HR (.412 AVG) over 20 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
Under 1.5 -206 at DraftKings — model 65% to hit, -3.5% EV.
At a line of 1.5 (betonlineag), Bobby Witt Jr. went over in 26 of 88 2026 games.
Our projection 1.21 vs market line 1.41 — edge -0.2.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 68/88 | 77% |
| 1.5 | 26/88 | 30% |
| 2.5 | 5/88 | 6% |
Share of 2026 games Jr. finished above each line.
Recent form
Over 1.5 in 3 of the last 10 games.
Home / away splits
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits | vs Line |
|---|---|---|---|
| 2026-03-27 | vs ATL | 2 | Over |
| 2026-03-28 | vs ATL | 1 | Under |
| 2026-03-29 | vs ATL | 1 | Under |
| 2026-03-30 | vs MIN | 0 | Under |
| 2026-04-01 | vs MIN | 1 | Under |
| 2026-04-02 | vs MIN | 1 | Under |
| 2026-04-03 | vs MIL | 0 | Under |
| 2026-04-04 | vs MIL | 1 | Under |
| 2026-04-05 | vs MIL | 1 | Under |
| 2026-04-06 | vs CLE | 2 | Over |
| 2026-04-07 | vs CLE | 0 | Under |
| 2026-04-08 | vs CLE | 2 | Over |
| 2026-04-09 | vs CWS | 2 | Over |
| 2026-04-10 | vs CWS | 1 | Under |
| 2026-04-11 | vs CWS | 0 | Under |
| 2026-04-12 | vs CWS | 1 | Under |
| 2026-04-14 | vs DET | 1 | Under |
| 2026-04-15 | vs DET | 0 | Under |
| 2026-04-16 | vs DET | 3 | Over |
| 2026-04-17 | vs NYY | 0 | Under |
| 2026-04-18 | vs NYY | 1 | Under |
| 2026-04-19 | vs NYY | 2 | Over |
| 2026-04-20 | vs BAL | 2 | Over |
| 2026-04-21 | vs BAL | 1 | Under |
| 2026-04-22 | vs BAL | 1 | Under |
| 2026-04-24 | vs LAA | 1 | Under |
| 2026-04-25 | vs LAA | 2 | Over |
| 2026-04-26 | vs LAA | 2 | Over |
| 2026-04-29 | vs ATH | 1 | Under |
| 2026-04-30 | vs ATH | 2 | Over |
| 2026-04-30 | vs ATH | 0 | Under |
| 2026-05-02 | vs SEA | 1 | Under |
| 2026-05-03 | vs SEA | 1 | Under |
| 2026-05-03 | vs SEA | 1 | Under |
| 2026-05-04 | vs CLE | 1 | Under |
| 2026-05-05 | vs CLE | 2 | Over |
| 2026-05-06 | vs CLE | 0 | Under |
| 2026-05-07 | vs CLE | 4 | Over |
| 2026-05-08 | vs DET | 1 | Under |
| 2026-05-09 | vs DET | 1 | Under |
| 2026-05-10 | vs DET | 2 | Over |
| 2026-05-12 | vs CWS | 2 | Over |
| 2026-05-13 | vs CWS | 1 | Under |
| 2026-05-14 | vs CWS | 1 | Under |
| 2026-05-16 | vs STL | 2 | Over |
| 2026-05-16 | vs STL | 1 | Under |
| 2026-05-17 | vs STL | 0 | Under |
| 2026-05-18 | vs BOS | 1 | Under |
| 2026-05-19 | vs BOS | 1 | Under |
| 2026-05-20 | vs BOS | 1 | Under |
| 2026-05-22 | vs SEA | 0 | Under |
| 2026-05-23 | vs SEA | 2 | Over |
| 2026-05-24 | vs SEA | 1 | Under |
| 2026-05-25 | vs NYY | 1 | Under |
| 2026-05-26 | vs NYY | 1 | Under |
| 2026-05-27 | vs NYY | 0 | Under |
| 2026-05-30 | vs TEX | 0 | Under |
| 2026-05-30 | vs TEX | 1 | Under |
| 2026-05-31 | vs TEX | 2 | Over |
| 2026-06-01 | vs CIN | 1 | Under |
| 2026-06-02 | vs CIN | 0 | Under |
| 2026-06-03 | vs CIN | 1 | Under |
| 2026-06-04 | vs MIN | 1 | Under |
| 2026-06-06 | vs MIN | 1 | Under |
| 2026-06-06 | vs MIN | 2 | Over |
| 2026-06-07 | vs MIN | 0 | Under |
| 2026-06-09 | vs TEX | 0 | Under |
| 2026-06-10 | vs TEX | 2 | Over |
| 2026-06-11 | vs TEX | 1 | Under |
| 2026-06-13 | vs HOU | 1 | Under |
| 2026-06-13 | vs HOU | 3 | Over |
| 2026-06-14 | vs HOU | 2 | Over |
| 2026-06-15 | vs WSH | 0 | Under |
| 2026-06-16 | vs WSH | 3 | Over |
| 2026-06-17 | vs WSH | 1 | Under |
| 2026-06-18 | vs STL | 2 | Over |
| 2026-06-26 | vs CWS | 0 | Under |
| 2026-06-27 | vs CWS | 1 | Under |
| 2026-06-28 | vs CWS | 0 | Under |
| 2026-06-30 | vs TB | 3 | Over |
| 2026-07-01 | vs TB | 1 | Under |
| 2026-07-02 | vs TB | 0 | Under |
| 2026-07-05 | vs PHI | 0 | Under |
| 2026-07-05 | vs PHI | 2 | Over |
| 2026-07-06 | vs PHI | 2 | Over |
| 2026-07-07 | vs NYM | 1 | Under |
| 2026-07-08 | vs NYM | 1 | Under |
| 2026-07-09 | vs NYM | 1 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Bobby Witt Jr.’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.