MLB · Snapshot
Previous Day — Wednesday, Jun 3
Snapshot of the edges we surfaced on Wednesday, Jun 3, graded against the actual results. Today's live board stays on the main edges page. Analysis, not advice.
| Player | Prop | Pick | Odds | Book | Win% | EV | Actual | Outcome |
|---|---|---|---|---|---|---|---|---|
| Victor Mesa Jr.TB | Hits | Under 0.5 | +128 | DraftKings | 50% | +14.7% | — | Pending |
| Tristan PetersCWS | Hits | Over 0.5 | -120 | BetMGM | 62% | +13.8% | — | Pending |
| Matt VierlingDET | Hits | Under 0.5 | +162 | DraftKings | 43% | +13.8% | — | Pending |
| Miguel AndujarSD | Total Bases | Over 1.5 | +170 | BetRivers | 42% | +13.2% | — | Pending |
| Jose SiriLAA | Total Bases | Over 0.5 | -121 | Caesars | 61% | +12.2% | — | Pending |
| Bo BichetteNYM | Hits | Under 0.5 | +165 | BetMGM | 42% | +12.1% | — | Pending |
| Moisés BallesterosCHC | Hits | Under 0.5 | +135 | BetMGM | 48% | +11.8% | — | Pending |
| Jake RogersDET | Hits | Under 0.5 | -107 | DraftKings | 58% | +11.5% | — | Pending |
| Thomas SaggeseSTL | Hits | Under 0.5 | +120 | DraftKings | 50% | +10.9% | — | Pending |
| Jorge BarrosaAZ | Hits | Under 0.5 | +100 | BetMGM | 55% | +10.6% | — | Pending |
| Oswald PerazaLAA | Total Bases | Over 1.5 | +175 | BetRivers | 40% | +10.6% | — | Pending |
| Kyle StowersMIA | Hits | Under 0.5 | +179 | DraftKings | 39% | +9.6% | — | Pending |
| Cedric MullinsTB | Hits | Under 0.5 | +118 | DraftKings | 50% | +9.6% | — | Pending |
| Otto LopezMIA | Hits | Over 1.5 | +165 | BetRivers | 41% | +9.5% | — | Pending |
| José TenaWSH | Hits | Under 0.5 | +135 | DraftKings | 47% | +9.4% | — | Pending |
| Sam AntonacciCWS | Hits | Over 0.5 | -145 | BetMGM | 64% | +8.9% | — | Pending |
| Daylen LileWSH | Hits | Under 0.5 | +195 | DraftKings | 37% | +8.6% | — | Pending |
| Luke RaleySEA | Total Bases | Over 0.5 | -127 | Caesars | 61% | +8.6% | — | Pending |
| Tristan PetersCWS | Total Bases | Over 0.5 | -120 | BetMGM | 59% | +8.5% | — | Pending |
| Dominic CanzoneSEA | Total Bases | Over 0.5 | -125 | BetMGM | 60% | +7.9% | — | Pending |
| Brandon MarshPHI | Total Bases | Over 1.5 | +140 | BetRivers | 45% | +7.8% | — | Pending |
| Drew RomoCWS | Hits | Under 0.5 | +114 | DraftKings | 50% | +7.4% | — | Pending |
| Jose SiriLAA | Hits | Over 0.5 | -140 | DraftKings | 63% | +7.2% | — | Pending |
| Brett BatyNYM | Total Bases | Over 0.5 | -110 | BetMGM | 56% | +7% | — | Pending |
| Josh LoweLAA | Hits | Over 0.5 | -101 | DraftKings | 54% | +6.8% | — | Pending |
| Jared YoungNYM | Hits | Over 0.5 | -119 | DraftKings | 58% | +6.8% | — | Pending |
| Jose FernandezAZ | Hits | Under 0.5 | +133 | DraftKings | 46% | +6.6% | — | Pending |
| Colt EmersonSEA | Total Bases | Over 0.5 | -125 | BetMGM | 59% | +6.6% | — | Pending |
| Juan SotoNYM | Total Bases | Over 1.5 | +130 | BetMGM | 46% | +6.6% | — | Pending |
| Jakob MarseeMIA | Hits | Under 0.5 | +164 | DraftKings | 40% | +6.5% | — | Pending |
| José CaballeroNYY | Hits | Over 0.5 | -114 | DraftKings | 57% | +6.5% | — | Pending |
| Brett SullivanCOL | Total Bases | Under 1.5 | -173 | Caesars | 67% | +6.4% | — | Pending |
| Bo BichetteNYM | Total Bases | Under 1.5 | -156 | DraftKings | 65% | +6.2% | — | Pending |
| Sterlin ThompsonCOL | Hits | Under 0.5 | +105 | DraftKings | 52% | +6.2% | — | Pending |
| Kyle SchwarberPHI | Total Bases | Over 1.5 | +112 | Caesars | 50% | +5.9% | — | Pending |
| Luke RaleySEA | Hits | Over 0.5 | -122 | BetRivers | 58% | +5.8% | — | Pending |
| Dillon DinglerDET | Hits | Under 0.5 | +165 | Fanatics | 40% | +5.8% | — | Pending |
| Miguel VargasCWS | Hits | Under 0.5 | +171 | DraftKings | 39% | +5.4% | — | Pending |
| Victor BericotoSF | Hits | Under 0.5 | +115 | BetMGM | 49% | +5.2% | — | Pending |
| Dominic CanzoneSEA | Hits | Over 0.5 | -125 | BetMGM | 58% | +4.9% | — | Pending |
| Jakob MarseeMIA | Total Bases | Under 1.5 | -175 | BetMGM | 67% | +4.9% | — | Pending |
| Donovan WaltonLAA | Hits | Over 0.5 | -165 | BetMGM | 65% | +4.8% | — | Pending |
| Colson MontgomeryCWS | Hits | Under 0.5 | +152 | DraftKings | 42% | +4.7% | — | Pending |
| Brett BatyNYM | Hits | Over 0.5 | -110 | BetMGM | 55% | +4.6% | — | Pending |
| Jesus RodriguezSF | Total Bases | Under 0.5 | +150 | BetMGM | 42% | +4.6% | — | Pending |
| Andrew McCutchenTEX | Hits | Under 0.5 | +120 | DraftKings | 48% | +4.5% | — | Pending |
| Zack GelofATH | Hits | Over 0.5 | -130 | BetRivers | 59% | +4.4% | — | Pending |
| Victor CaratiniMIN | Hits | Under 0.5 | +124 | DraftKings | 47% | +4.4% | — | Pending |
| Rob RefsnyderSEA | Hits | Under 0.5 | -116 | DraftKings | 56% | +4.3% | — | Pending |
| Nico HoernerCHC | Total Bases | Under 1.5 | -143 | Caesars | 61% | +4.1% | — | Pending |
| Chandler SimpsonTB | Total Bases | Under 1.5 | -160 | BetMGM | 64% | +4% | — | Pending |
| Nolan GormanSTL | Hits | Under 0.5 | +105 | BetMGM | 51% | +3.8% | — | Pending |
| Justin FoscueTEX | Hits | Over 0.5 | -111 | DraftKings | 55% | +3.8% | — | Pending |
| Jhonny PeredaSEA | Hits | Over 0.5 | -118 | DraftKings | 56% | +3.8% | — | Pending |
| Andy PagesLAD | Hits | Over 1.5 | +200 | BetRivers | 35% | +3.8% | — | Pending |
| Junior CamineroTB | Hits | Under 0.5 | +194 | DraftKings | 35% | +3.7% | — | Pending |
| Tristan GrayMIN | Hits | Over 0.5 | -115 | BetMGM | 55% | +3.6% | — | Pending |
| Matt VierlingDET | Total Bases | Under 1.5 | -178 | DraftKings | 66% | +3.6% | — | Pending |
| Danny JansenTEX | Hits | Under 0.5 | -104 | DraftKings | 53% | +3.4% | — | Pending |
| Javier SanojaMIA | Hits | Under 0.5 | +188 | DraftKings | 36% | +3.4% | — | Pending |
| Carson BengeNYM | Hits | Over 0.5 | -164 | DraftKings | 64% | +3.4% | — | Pending |
| Nick GonzalesPIT | Total Bases | Under 1.5 | -175 | BetMGM | 66% | +3.3% | — | Pending |
| Javier SanojaMIA | Total Bases | Under 1.5 | -170 | Caesars | 65% | +3.3% | — | Pending |
| Jared YoungNYM | Total Bases | Over 0.5 | -124 | Caesars | 57% | +3.2% | — | Pending |
| Keibert RuizWSH | Hits | Over 0.5 | -155 | BetMGM | 63% | +3.1% | — | Pending |
| James OutmanMIN | Hits | Over 0.5 | +115 | BetMGM | 48% | +3.1% | — | Pending |
| Josh NaylorSEA | Hits | Over 0.5 | -165 | BetMGM | 64% | +3.1% | — | Pending |
| Owen CaissieMIA | Hits | Under 0.5 | +135 | BetMGM | 44% | +3.1% | — | Pending |
Snapshot of every edge surfaced on Wednesday, Jun 3, graded against the actual stat once the slate finalized. Edges on players who didn't play (scratch / not in lineup) are marked voidand excluded from win% / ROI. Pending entries are from games whose box scores haven't been ingested yet — they'll grade after the next morning settle. Flat 1-unit stake; profit is at the captured odds. Pitcher strikeouts are stats-only on the site and excluded from the daily numbers. Informational only, not betting advice — see methodology and responsible gambling.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.