MLB · Snapshot
Previous Day — Friday, Jul 10
Snapshot of the edges we surfaced on Friday, Jul 10, graded against the actual results. Today's live board stays on the main edges page. Analysis, not advice.
| Player | Prop | Pick | Odds | Book | Win% | EV | Actual | Outcome |
|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr.TOR | Total Bases | Under 1.5 | -125 | Fanatics | 61% | +10.6% | — | Pending |
| Jose AltuveHOU | Hits | Under 0.5 | +185 | BetMGM | 39% | +10.3% | — | Pending |
| Teoscar HernándezLAD | Hits | Under 0.5 | +165 | BetMGM | 42% | +10.2% | — | Pending |
| Noelvi MarteCIN | Hits | Under 0.5 | +165 | DraftKings | 42% | +10.1% | — | Pending |
| Andy PagesLAD | Hits | Under 0.5 | +195 | BetMGM | 37% | +9.7% | — | Pending |
| Ryan WaldschmidtAZ | Hits | Over 0.5 | +120 | BetMGM | 50% | +9.6% | — | Pending |
| Christian WalkerHOU | Hits | Under 0.5 | +185 | Fanatics | 38% | +9.1% | — | Pending |
| Yandy DíazTB | Hits | Over 1.5 | +200 | BetRivers | 36% | +8.9% | — | Pending |
| Drake BaldwinATL | Hits | Under 0.5 | +200 | DraftKings | 36% | +8.7% | — | Pending |
| Ryan WaldschmidtAZ | Total Bases | Over 0.5 | +120 | BetMGM | 49% | +8.5% | — | Pending |
| Cam SmithHOU | Hits | Under 0.5 | +156 | DraftKings | 42% | +8.4% | — | Pending |
| Garrett MitchellMIL | Hits | Over 0.5 | -140 | BetMGM | 63% | +8.4% | — | Pending |
| Jake McCarthyCOL | Stolen Bases | Under 0.5 | -325 | BetMGM | 83% | +8.4% | — | Pending |
| Josh LoweLAA | Hits | Under 0.5 | +175 | BetMGM | 39% | +8.3% | — | Pending |
| Kyle KarrosCOL | Hits | Under 0.5 | +165 | BetMGM | 41% | +8.2% | — | Pending |
| Nasim NuñezWSH | Hits | Over 0.5 | -125 | BetMGM | 60% | +7.6% | — | Pending |
| Alejandro KirkTOR | Hits | Under 0.5 | +160 | BetMGM | 41% | +7.6% | — | Pending |
| Luis ArraezSF | Hits | Over 1.5 | +156 | DraftKings | 42% | +7.4% | — | Pending |
| Fernando Tatis Jr.SD | Hits | Over 1.5 | +182 | DraftKings | 38% | +7.3% | — | Pending |
| JJ BledayCIN | Hits | Under 0.5 | +155 | Fanatics | 42% | +7.2% | — | Pending |
| Gunnar HendersonBAL | Total Bases | Under 1.5 | -111 | DraftKings | 56% | +7.2% | — | Pending |
| Hunter FeducciaTB | Hits | Over 0.5 | +111 | DraftKings | 51% | +7% | — | Pending |
| Kahlil WatsonCLE | Stolen Bases | Under 0.5 | -350 | BetMGM | 83% | +6.8% | — | Pending |
| Michael ConfortoCHC | Total Bases | Over 0.5 | -110 | BetMGM | 56% | +6.6% | — | Pending |
| Steven KwanCLE | Total Bases | Under 0.5 | +130 | BetMGM | 46% | +6.3% | — | Pending |
| Javier SanojaMIA | Hits | Under 0.5 | +159 | DraftKings | 41% | +6.3% | — | Pending |
| Travis BazzanaCLE | Stolen Bases | Under 0.5 | -393 | DraftKings | 85% | +6.2% | — | Pending |
| Austin RileyATL | Hits | Under 0.5 | +152 | DraftKings | 42% | +6.2% | — | Pending |
| Xavier EdwardsMIA | Hits | Under 0.5 | +190 | DraftKings | 37% | +6.1% | — | Pending |
| Dominic SmithATL | Total Bases | Under 0.5 | +150 | BetMGM | 42% | +6.1% | — | Pending |
| Jake MangumPIT | Hits | Over 1.5 | +180 | BetRivers | 38% | +6% | — | Pending |
| Brayan RocchioCLE | Hits | Under 0.5 | +165 | BetMGM | 40% | +5.9% | — | Pending |
| Kyle TuckerLAD | Hits | Under 0.5 | +158 | DraftKings | 41% | +5.9% | — | Pending |
| Jose AltuveHOU | Total Bases | Under 1.5 | -138 | DraftKings | 61% | +5.8% | — | Pending |
| Manny MachadoSD | Total Bases | Over 1.5 | +144 | DraftKings | 43% | +5.8% | — | Pending |
| Ildemaro VargasAZ | Hits | Under 0.5 | +132 | DraftKings | 46% | +5.6% | — | Pending |
| Garrett MitchellMIL | Total Bases | Over 0.5 | -140 | BetMGM | 62% | +5.5% | — | Pending |
| Mookie BettsLAD | Hits | Under 0.5 | +180 | BetMGM | 38% | +5.5% | — | Pending |
| Willi CastroCOL | Hits | Under 0.5 | +147 | DraftKings | 42% | +4.9% | — | Pending |
| Elly De La CruzCIN | Hits | Under 0.5 | +194 | DraftKings | 36% | +4.9% | — | Pending |
| Jazz Chisholm Jr.NYY | Hits | Under 0.5 | +183 | DraftKings | 37% | +4.9% | — | Pending |
| Samuel BasalloBAL | Hits | Under 0.5 | +176 | DraftKings | 38% | +4.7% | — | Pending |
| J.P. CrawfordSEA | Hits | Under 0.5 | +186 | DraftKings | 37% | +4.6% | — | Pending |
| Joey MenesesATH | Total Bases | Under 1.5 | -170 | Caesars | 66% | +4.6% | — | Pending |
| Yainer DiazHOU | Hits | Under 0.5 | +165 | BetMGM | 39% | +4.5% | — | Pending |
| Sal StewartCIN | Hits | Under 0.5 | +188 | DraftKings | 36% | +4.5% | — | Pending |
| Josh RojasKC | Hits | Under 0.5 | +131 | DraftKings | 45% | +4.5% | — | Pending |
| Ezequiel TovarCOL | Hits | Under 0.5 | +110 | BetMGM | 50% | +4.3% | — | Pending |
| Cody BellingerNYY | Total Bases | Under 1.5 | -122 | DraftKings | 57% | +4.2% | — | Pending |
| Heliot RamosSF | Hits | Over 1.5 | +175 | BetRivers | 38% | +4% | — | Pending |
| Jarren DuranBOS | Hits | Under 0.5 | +127 | DraftKings | 46% | +4% | — | Pending |
| Zack ShortNYM | Total Bases | Over 0.5 | +120 | Fanatics | 47% | +3.9% | — | Pending |
| Nicky LopezTEX | Hits | Over 0.5 | -113 | DraftKings | 55% | +3.9% | — | Pending |
| Josh LoweLAA | Total Bases | Under 1.5 | -155 | BetMGM | 63% | +3.8% | — | Pending |
| A.J. EwingNYM | Total Bases | Over 1.5 | +155 | BetMGM | 41% | +3.7% | — | Pending |
| Wade MecklerLAA | Hits | Over 0.5 | -130 | BetRivers | 59% | +3.7% | — | Pending |
| Pete Crow-ArmstrongCHC | Hits | Over 0.5 | -210 | BetMGM | 70% | +3.7% | — | Pending |
| Carson BengeNYM | Hits | Over 0.5 | -165 | BetMGM | 65% | +3.6% | — | Pending |
| Spencer SteerCIN | Hits | Under 0.5 | +169 | DraftKings | 39% | +3.6% | — | Pending |
| Ildemaro VargasAZ | Total Bases | Under 0.5 | +123 | Caesars | 46% | +3.6% | — | Pending |
| Bobby Witt Jr.KC | Total Bases | Under 1.5 | -102 | DraftKings | 52% | +3.6% | — | Pending |
| Austin RileyATL | Total Bases | Under 1.5 | -176 | Caesars | 66% | +3.6% | — | Pending |
| Andy PagesLAD | Total Bases | Under 1.5 | -139 | Caesars | 60% | +3.5% | — | Pending |
| Blaze JordanSTL | Hits | Under 0.5 | +125 | BetMGM | 46% | +3.5% | — | Pending |
| Daniel SchneemannCLE | Hits | Under 0.5 | +115 | BetMGM | 48% | +3.4% | — | Pending |
| Chase MeidrothCWS | Hits | Under 0.5 | +196 | DraftKings | 35% | +3.4% | — | Pending |
| Esteury RuizMIA | Stolen Bases | Under 0.5 | -388 | DraftKings | 82% | +3.3% | — | Pending |
| Steven KwanCLE | Hits | Under 0.5 | +130 | BetMGM | 45% | +3.2% | — | Pending |
| Gunnar HendersonBAL | Hits | Under 1.5 | -206 | DraftKings | 69% | +3.2% | — | Pending |
| Teoscar HernándezLAD | Total Bases | Under 1.5 | -165 | BetMGM | 64% | +3.1% | — | Pending |
| Adley RutschmanBAL | Hits | Under 0.5 | +194 | DraftKings | 35% | +3.1% | — | Pending |
| George SpringerTOR | Hits | Under 0.5 | +165 | BetMGM | 39% | +3% | — | Pending |
Snapshot of every edge surfaced on Friday, Jul 10, graded against the actual stat once the slate finalized. Edges on players who didn't play (scratch / not in lineup) are marked voidand excluded from win% / ROI. Pending entries are from games whose box scores haven't been ingested yet — they'll grade after the next morning settle. Flat 1-unit stake; profit is at the captured odds. Pitcher strikeouts are stats-only on the site and excluded from the daily numbers. Informational only, not betting advice — see methodology and responsible gambling.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.