MLB Prop Type
MLB Home Runs — Leaders & Props
2026 home runs leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how home runsprops work →
2026 leaders
| # | Player | Pos | Team | Home Runs (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | DH | PHI | 32 | 90 | 0.36 |
| 2 | Yordan Alvarez | DH | HOU | 29 | 93 | 0.31 |
| 3 | Ben Rice | 1B | NYY | 28 | 88 | 0.32 |
| 4 | Hunter Goodman | C | COL | 27 | 87 | 0.31 |
| 5 | Junior Caminero | 3B | TB | 27 | 91 | 0.30 |
| 6 | James Wood | RF | WSH | 25 | 94 | 0.27 |
| 7 | Matt Olson | 1B | ATL | 25 | 92 | 0.27 |
| 8 | Byron Buxton | CF | MIN | 25 | 75 | 0.33 |
| 9 | Colson Montgomery | SS | CWS | 23 | 88 | 0.26 |
| 10 | Jordan Walker | RF | STL | 22 | 90 | 0.24 |
| 11 | Pete Crow-Armstrong | CF | CHC | 21 | 93 | 0.23 |
| 12 | Kazuma Okamoto | 3B | TOR | 21 | 89 | 0.24 |
| 13 | Juan Soto | LF | NYM | 21 | 75 | 0.28 |
| 14 | Brandon Lowe | 2B | PIT | 21 | 87 | 0.24 |
| 15 | Munetaka Murakami | 1B | CWS | 20 | 57 | 0.35 |
| 16 | Nick Kurtz | 1B | ATH | 20 | 92 | 0.22 |
| 17 | CJ Abrams | SS | WSH | 20 | 90 | 0.22 |
| 18 | Miguel Vargas | 3B | CWS | 20 | 91 | 0.22 |
| 19 | Luis García Jr. | 1B | WSH | 20 | 87 | 0.23 |
| 20 | Shea Langeliers | C | ATH | 20 | 83 | 0.24 |
| 21 | Shohei Ohtani | TWP | LAD | 20 | 85 | 0.24 |
| 22 | Pete Alonso | 1B | BAL | 20 | 94 | 0.21 |
| 23 | Willson Contreras | 1B | BOS | 20 | 87 | 0.23 |
| 24 | Christian Walker | 1B | HOU | 20 | 93 | 0.22 |
| 25 | Bryce Harper | 1B | PHI | 20 | 93 | 0.22 |
| 26 | Sal Stewart | 1B | CIN | 19 | 92 | 0.21 |
| 27 | Dillon Dingler | C | DET | 19 | 85 | 0.22 |
| 28 | Zach Neto | SS | LAA | 19 | 91 | 0.21 |
| 29 | Manny Machado | 3B | SD | 19 | 90 | 0.21 |
| 30 | Casey Schmitt | LF | SF | 18 | 84 | 0.21 |
| 31 | Rafael Devers | 1B | SF | 18 | 93 | 0.19 |
| 32 | Mike Trout | CF | LAA | 18 | 76 | 0.24 |
| 33 | Ian Happ | LF | CHC | 17 | 88 | 0.19 |
| 34 | Jake Bauers | 1B | MIL | 17 | 84 | 0.20 |
| 35 | Ketel Marte | 2B | AZ | 17 | 89 | 0.19 |
| 36 | Aaron Judge | RF | NYY | 17 | 59 | 0.29 |
| 37 | Max Muncy | 3B | LAD | 17 | 86 | 0.20 |
| 38 | Gunnar Henderson | SS | BAL | 16 | 93 | 0.17 |
| 39 | Andy Pages | CF | LAD | 16 | 92 | 0.17 |
| 40 | Michael Harris II | CF | ATL | 16 | 86 | 0.19 |
| 41 | Kody Clemens | 1B | MIN | 16 | 79 | 0.20 |
| 42 | Ryan O'Hearn | RF | PIT | 16 | 79 | 0.20 |
| 43 | Dansby Swanson | SS | CHC | 16 | 88 | 0.18 |
| 44 | Drake Baldwin | C | ATL | 15 | 69 | 0.22 |
| 45 | Dominic Canzone | DH | SEA | 15 | 81 | 0.19 |
| 46 | Spencer Torkelson | 1B | DET | 15 | 92 | 0.16 |
| 47 | Curtis Mead | 3B | WSH | 15 | 77 | 0.19 |
| 48 | Alec Burleson | 1B | STL | 15 | 91 | 0.16 |
| 49 | Seiya Suzuki | RF | CHC | 15 | 77 | 0.19 |
| 50 | Jake Burger | 1B | TEX | 15 | 89 | 0.17 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.