MLB Prop Type
MLB Home Runs — Leaders & Props
2026 home runs leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how home runsprops work →
2026 leaders
| # | Player | Pos | Team | Home Runs (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | DH | PHI | 23 | 59 | 0.39 |
| 2 | Yordan Alvarez | DH | HOU | 21 | 63 | 0.33 |
| 3 | Munetaka Murakami | 1B | CWS | 20 | 57 | 0.35 |
| 4 | Byron Buxton | CF | MIN | 18 | 54 | 0.33 |
| 5 | Ben Rice | 1B | NYY | 17 | 57 | 0.30 |
| 6 | Matt Olson | 1B | ATL | 17 | 63 | 0.27 |
| 7 | Aaron Judge | RF | NYY | 17 | 59 | 0.29 |
| 8 | James Wood | RF | WSH | 16 | 63 | 0.25 |
| 9 | Shea Langeliers | C | ATH | 16 | 56 | 0.29 |
| 10 | Christian Walker | 1B | HOU | 16 | 63 | 0.25 |
| 11 | Hunter Goodman | C | COL | 15 | 57 | 0.26 |
| 12 | Colson Montgomery | SS | CWS | 15 | 61 | 0.25 |
| 13 | Jordan Walker | RF | STL | 15 | 59 | 0.25 |
| 14 | Miguel Vargas | 3B | CWS | 15 | 61 | 0.25 |
| 15 | Brandon Lowe | 2B | PIT | 15 | 57 | 0.26 |
| 16 | Dillon Dingler | C | DET | 14 | 56 | 0.25 |
| 17 | Junior Caminero | 3B | TB | 14 | 59 | 0.24 |
| 18 | Oneil Cruz | CF | PIT | 14 | 61 | 0.23 |
| 19 | Ian Happ | LF | CHC | 14 | 59 | 0.24 |
| 20 | Max Muncy | 3B | LAD | 14 | 56 | 0.25 |
| 21 | Bryce Harper | 1B | PHI | 14 | 61 | 0.23 |
| 22 | Mike Trout | CF | LAA | 14 | 62 | 0.23 |
| 23 | Drake Baldwin | C | ATL | 13 | 48 | 0.27 |
| 24 | Gunnar Henderson | SS | BAL | 13 | 62 | 0.21 |
| 25 | Andy Pages | CF | LAD | 13 | 63 | 0.21 |
| 26 | Julio Rodríguez | CF | SEA | 13 | 63 | 0.21 |
| 27 | Kazuma Okamoto | 3B | TOR | 13 | 60 | 0.22 |
| 28 | Michael Harris II | CF | ATL | 13 | 60 | 0.22 |
| 29 | Luke Raley | RF | SEA | 13 | 56 | 0.23 |
| 30 | Casey Schmitt | DH | SF | 13 | 55 | 0.24 |
| 31 | Juan Soto | LF | NYM | 13 | 45 | 0.29 |
| 32 | Sal Stewart | 1B | CIN | 12 | 61 | 0.20 |
| 33 | Liam Hicks | C | MIA | 12 | 60 | 0.20 |
| 34 | CJ Abrams | SS | WSH | 12 | 62 | 0.19 |
| 35 | Elly De La Cruz | SS | CIN | 12 | 58 | 0.21 |
| 36 | Mickey Moniak | LF | COL | 12 | 43 | 0.28 |
| 37 | Pete Alonso | 1B | BAL | 12 | 63 | 0.19 |
| 38 | Willson Contreras | 1B | BOS | 12 | 58 | 0.21 |
| 39 | Nick Kurtz | 1B | ATH | 11 | 61 | 0.18 |
| 40 | Jonathan Aranda | 1B | TB | 11 | 59 | 0.19 |
| 41 | Yandy Díaz | DH | TB | 11 | 56 | 0.20 |
| 42 | Ketel Marte | 2B | AZ | 11 | 58 | 0.19 |
| 43 | Manny Machado | 3B | SD | 11 | 59 | 0.19 |
| 44 | Zach Neto | SS | LAA | 10 | 60 | 0.17 |
| 45 | Jarren Duran | LF | BOS | 10 | 56 | 0.18 |
| 46 | Jake Burger | 1B | TEX | 10 | 60 | 0.17 |
| 47 | JJ Bleday | LF | CIN | 10 | 33 | 0.30 |
| 48 | Shohei Ohtani | TWP | LAD | 10 | 57 | 0.18 |
| 49 | Gavin Sheets | 1B | SD | 10 | 55 | 0.18 |
| 50 | Ozzie Albies | 2B | ATL | 10 | 63 | 0.16 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.