MLB Prop Type
MLB Stolen Bases — Leaders & Props
2026 stolen bases leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how stolen basesprops work →
Best stolen bases bets
All bets →2026 leaders
| # | Player | Pos | Team | Stolen Bases (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Nasim Nuñez | 2B | WSH | 33 | 80 | 0.41 |
| 2 | Bobby Witt Jr. | SS | KC | 30 | 88 | 0.34 |
| 3 | Jazz Chisholm Jr. | 2B | NYY | 26 | 88 | 0.30 |
| 4 | José Ramírez | 3B | CLE | 24 | 72 | 0.33 |
| 5 | Pete Crow-Armstrong | CF | CHC | 23 | 93 | 0.25 |
| 6 | Fernando Tatis Jr. | RF | SD | 23 | 92 | 0.25 |
| 7 | Chandler Simpson | LF | TB | 22 | 83 | 0.27 |
| 8 | José Caballero | SS | NYY | 21 | 79 | 0.27 |
| 9 | Oneil Cruz | CF | PIT | 21 | 63 | 0.33 |
| 10 | Konnor Griffin | SS | PIT | 20 | 58 | 0.34 |
| 11 | Jackson Merrill | CF | SD | 19 | 89 | 0.21 |
| 12 | Randy Arozarena | LF | SEA | 19 | 86 | 0.22 |
| 13 | Jakob Marsee | CF | MIA | 18 | 90 | 0.20 |
| 14 | David Hamilton | 3B | MIL | 18 | 69 | 0.26 |
| 15 | Jake Mangum | CF | PIT | 18 | 67 | 0.27 |
| 16 | Josh Naylor | 1B | SEA | 18 | 87 | 0.21 |
| 17 | Otto Lopez | SS | MIA | 17 | 92 | 0.18 |
| 18 | Bryson Stott | 2B | PHI | 16 | 88 | 0.18 |
| 19 | Trea Turner | SS | PHI | 16 | 91 | 0.18 |
| 20 | James Wood | RF | WSH | 15 | 94 | 0.16 |
| 21 | Luisangel Acuña | SS | CWS | 15 | 56 | 0.27 |
| 22 | Brayan Rocchio | SS | CLE | 15 | 91 | 0.16 |
| 23 | Brice Turang | 2B | MIL | 15 | 88 | 0.17 |
| 24 | Esteury Ruiz | RF | MIA | 15 | 44 | 0.34 |
| 25 | Ronald Acuña Jr. | RF | ATL | 15 | 53 | 0.28 |
| 26 | CJ Abrams | SS | WSH | 14 | 90 | 0.16 |
| 27 | Jarren Duran | LF | BOS | 14 | 84 | 0.17 |
| 28 | Geraldo Perdomo | SS | AZ | 14 | 89 | 0.16 |
| 29 | Nico Hoerner | 2B | CHC | 14 | 91 | 0.15 |
| 30 | Cedric Mullins | CF | TB | 14 | 78 | 0.18 |
| 31 | Carson Benge | RF | NYM | 13 | 90 | 0.14 |
| 32 | Elly De La Cruz | SS | CIN | 13 | 73 | 0.18 |
| 33 | Taylor Walls | SS | TB | 13 | 69 | 0.19 |
| 34 | Xavier Edwards | 2B | MIA | 13 | 93 | 0.14 |
| 35 | Jake McCarthy | CF | COL | 13 | 76 | 0.17 |
| 36 | Luke Keaschall | 2B | MIN | 12 | 88 | 0.14 |
| 37 | Sam Antonacci | LF | CWS | 12 | 72 | 0.17 |
| 38 | Justin Crawford | CF | PHI | 12 | 86 | 0.14 |
| 39 | Jordan Walker | RF | STL | 12 | 90 | 0.13 |
| 40 | Travis Bazzana | 2B | CLE | 12 | 62 | 0.19 |
| 41 | Ceddanne Rafaela | CF | BOS | 12 | 85 | 0.14 |
| 42 | Julio Rodríguez | CF | SEA | 12 | 87 | 0.14 |
| 43 | Dansby Swanson | SS | CHC | 12 | 88 | 0.14 |
| 44 | Kevin McGonigle | SS | DET | 11 | 90 | 0.12 |
| 45 | Henry Bolte | CF | ATH | 11 | 50 | 0.22 |
| 46 | Sal Stewart | 1B | CIN | 11 | 92 | 0.12 |
| 47 | Evan Carter | CF | TEX | 11 | 75 | 0.15 |
| 48 | Zach Neto | SS | LAA | 11 | 91 | 0.12 |
| 49 | Matt McLain | 2B | CIN | 11 | 79 | 0.14 |
| 50 | Miguel Vargas | 3B | CWS | 11 | 91 | 0.12 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.