3B · CLE
José Ramírez — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
José Ramírez (CLE) sits at 0.34 stolen bases per game through 64 games, while recent form sits lower at 0.2 over the last 10. The over on 0.5 has hit in 28% of games. Our model projects 0.22, below the market line of 0.5.
Next: @ TEX — their staff ranks 6 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
Under 0.5 -329 at DraftKings — model 78% to hit, +1.5% EV.
At a line of 0.5 (fanduel), José Ramírez went over in 18 of 64 2026 games.
Our projection 0.22 vs market line 0.5 — edge -0.28.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 18/64 | 28% |
Share of 2026 games Ramírez finished above each line.
Recent form
Over 0.5 in 2 of the last 10 games.
Home / away splits
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases | vs Line |
|---|---|---|---|
| 2026-03-27 | vs SEA | 1 | Over |
| 2026-03-28 | vs SEA | 0 | Under |
| 2026-03-29 | vs SEA | 0 | Under |
| 2026-03-29 | vs SEA | 0 | Under |
| 2026-03-31 | vs LAD | 1 | Over |
| 2026-04-01 | vs LAD | 0 | Under |
| 2026-04-02 | vs LAD | 0 | Under |
| 2026-04-03 | vs CHC | 0 | Under |
| 2026-04-04 | vs CHC | 0 | Under |
| 2026-04-05 | vs CHC | 0 | Under |
| 2026-04-06 | vs KC | 0 | Under |
| 2026-04-07 | vs KC | 0 | Under |
| 2026-04-08 | vs KC | 0 | Under |
| 2026-04-10 | vs ATL | 0 | Under |
| 2026-04-11 | vs ATL | 2 | Over |
| 2026-04-12 | vs ATL | 1 | Over |
| 2026-04-13 | vs STL | 2 | Over |
| 2026-04-14 | vs STL | 1 | Over |
| 2026-04-15 | vs STL | 0 | Under |
| 2026-04-16 | vs BAL | 0 | Under |
| 2026-04-17 | vs BAL | 1 | Over |
| 2026-04-18 | vs BAL | 1 | Over |
| 2026-04-19 | vs BAL | 0 | Under |
| 2026-04-20 | vs HOU | 0 | Under |
| 2026-04-21 | vs HOU | 1 | Over |
| 2026-04-22 | vs HOU | 0 | Under |
| 2026-04-24 | vs TOR | 0 | Under |
| 2026-04-25 | vs TOR | 0 | Under |
| 2026-04-26 | vs TOR | 0 | Under |
| 2026-04-27 | vs TB | 0 | Under |
| 2026-04-28 | vs TB | 0 | Under |
| 2026-04-29 | vs TB | 1 | Over |
| 2026-05-02 | vs ATH | 0 | Under |
| 2026-05-02 | vs ATH | 1 | Over |
| 2026-05-03 | vs ATH | 0 | Under |
| 2026-05-04 | vs KC | 0 | Under |
| 2026-05-05 | vs KC | 0 | Under |
| 2026-05-06 | vs KC | 1 | Over |
| 2026-05-07 | vs KC | 0 | Under |
| 2026-05-08 | vs MIN | 0 | Under |
| 2026-05-09 | vs MIN | 1 | Over |
| 2026-05-10 | vs MIN | 1 | Over |
| 2026-05-11 | vs LAA | 0 | Under |
| 2026-05-12 | vs LAA | 0 | Under |
| 2026-05-13 | vs LAA | 2 | Over |
| 2026-05-15 | vs CIN | 0 | Under |
| 2026-05-16 | vs CIN | 2 | Over |
| 2026-05-17 | vs CIN | 0 | Under |
| 2026-05-18 | vs DET | 0 | Under |
| 2026-05-19 | vs DET | 0 | Under |
| 2026-05-20 | vs DET | 0 | Under |
| 2026-05-21 | vs DET | 0 | Under |
| 2026-05-22 | vs PHI | 0 | Under |
| 2026-05-23 | vs PHI | 0 | Under |
| 2026-05-24 | vs PHI | 0 | Under |
| 2026-05-25 | vs WSH | 0 | Under |
| 2026-05-26 | vs WSH | 0 | Under |
| 2026-05-27 | vs WSH | 0 | Under |
| 2026-05-29 | vs BOS | 0 | Under |
| 2026-05-30 | vs BOS | 0 | Under |
| 2026-05-31 | vs BOS | 0 | Under |
| 2026-06-02 | vs NYY | 0 | Under |
| 2026-06-03 | vs NYY | 1 | Over |
| 2026-06-04 | vs NYY | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See José Ramírez’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.