1B · Atlanta Braves
Matt Olson — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
92
AVG
.270
H
97
HR
25
RBI
58
Hits / game — form & splits
Season
1.05
Last 10
0.90
Home
1.02
Away
1.09
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | vs KC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-03-28 | vs KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-03-29 | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-30 | vs ATH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-03-31 | vs ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | vs ATH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026-04-03 | vs AZ | 5 | 3 | 2 | 0 | 1 | 3 | 3 | 1 | 1 | 0 |
| 2026-04-04 | vs AZ | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-04 | vs AZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-05 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-04-07 | vs LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-08 | vs LAA | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2026-04-08 | vs LAA | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 2026-04-10 | vs CLE | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2026-04-11 | vs CLE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-12 | vs CLE | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-04-13 | vs MIA | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-14 | vs MIA | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-04-15 | vs MIA | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2026-04-17 | vs PHI | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2026-04-18 | vs PHI | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-19 | vs PHI | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-04-20 | vs WSH | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2026-04-21 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-22 | vs WSH | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2026-04-23 | vs WSH | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-04-24 | vs PHI | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | vs PHI | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2026-04-26 | vs PHI | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2026-04-28 | vs DET | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-29 | vs DET | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2026-04-30 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-02 | vs COL | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2026-05-03 | vs COL | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-03 | vs COL | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-05-05 | vs SEA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-06 | vs SEA | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 2026-05-06 | vs SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-09 | vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-10 | vs LAD | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2026-05-10 | vs LAD | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 2026-05-12 | vs CHC | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-05-13 | vs CHC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | vs CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-15 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-16 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-17 | vs BOS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-05-18 | vs MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs MIA | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2026-05-20 | vs MIA | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-21 | vs MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-22 | vs WSH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-24 | vs WSH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-26 | vs BOS | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2026-05-27 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-28 | vs BOS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-29 | vs CIN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-30 | vs CIN | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-31 | vs CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | vs TOR | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-03 | vs TOR | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-06-04 | vs TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-06-05 | vs PIT | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-06 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 2026-06-07 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | vs CWS | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| 2026-06-10 | vs CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-12 | vs NYM | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2026-06-13 | vs NYM | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-14 | vs NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | vs SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-17 | vs SF | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-19 | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-20 | vs MIL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-21 | vs MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-23 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-24 | vs SD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2026-06-25 | vs SD | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-27 | vs SF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-28 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-28 | vs SF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-30 | vs STL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-07-01 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-02 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-07-03 | vs NYM | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 2026-07-05 | vs NYM | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-07-05 | vs NYM | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-07-06 | vs NYM | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 |
| 2026-07-07 | vs PIT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-08 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-09 | vs PIT | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Hits | 0.57 | 1.02 | Over |
| Total Bases | 1.48 | 2 | Over |
| Home Runs | 1.13 | 0.21 | Under |
| RBIs | 0.5 | 0.53 | Over |
| Runs | 0.5 | 0.62 | Over |
| Stolen Bases | 0.5 | 0.02 | Under |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Matt Olson's 2026 stats?
In 2026, Matt Olson played 92 games — .270 AVG, 97 H, 25 HR, 58 RBI.
What team is Matt Olson on?
Matt Olson (1B) plays for the Atlanta Braves.
Where can I find Matt Olson prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs, Runs, Stolen Bases.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.