RF · BOS
Wilyer Abreu — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Wilyer Abreu (BOS) has averaged 0.07 stolen bases per game across 89 games this season, with the last 10 dipping to 0. That 0.5 line has been cleared in 7% of games this season. Our model projects 0.06, below the market line of 0.5.
Next: vs TOR — their staff ranks 12 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
Probable starter: Dylan Cease (RHP)
Career vs Dylan Cease: 2-for-5 (.400 AVG) over 8 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 0.5 (betmgm), Wilyer Abreu went over in 6 of 89 2026 games.
Our projection 0.06 vs market line 0.5 — edge -0.44.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 6/89 | 7% |
Share of 2026 games Abreu finished above each line.
Recent form
Over 0.5 in 0 of the last 10 games.
Home / away splits
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs CIN | 0 | Under |
| 2026-03-28 | vs CIN | 0 | Under |
| 2026-03-29 | vs CIN | 0 | Under |
| 2026-03-31 | vs HOU | 0 | Under |
| 2026-04-01 | vs HOU | 0 | Under |
| 2026-04-01 | vs HOU | 0 | Under |
| 2026-04-03 | vs SD | 0 | Under |
| 2026-04-04 | vs SD | 0 | Under |
| 2026-04-05 | vs SD | 0 | Under |
| 2026-04-06 | vs MIL | 0 | Under |
| 2026-04-07 | vs MIL | 0 | Under |
| 2026-04-08 | vs MIL | 0 | Under |
| 2026-04-11 | vs STL | 0 | Under |
| 2026-04-11 | vs STL | 0 | Under |
| 2026-04-12 | vs STL | 0 | Under |
| 2026-04-13 | vs MIN | 0 | Under |
| 2026-04-14 | vs MIN | 0 | Under |
| 2026-04-17 | vs DET | 0 | Under |
| 2026-04-18 | vs DET | 0 | Under |
| 2026-04-19 | vs DET | 0 | Under |
| 2026-04-20 | vs DET | 0 | Under |
| 2026-04-21 | vs NYY | 0 | Under |
| 2026-04-22 | vs NYY | 0 | Under |
| 2026-04-23 | vs NYY | 0 | Under |
| 2026-04-24 | vs BAL | 0 | Under |
| 2026-04-25 | vs BAL | 0 | Under |
| 2026-04-26 | vs BAL | 0 | Under |
| 2026-04-27 | vs TOR | 0 | Under |
| 2026-04-28 | vs TOR | 0 | Under |
| 2026-04-29 | vs TOR | 1 | Over |
| 2026-05-01 | vs HOU | 0 | Under |
| 2026-05-02 | vs HOU | 0 | Under |
| 2026-05-03 | vs HOU | 0 | Under |
| 2026-05-04 | vs DET | 0 | Under |
| 2026-05-05 | vs DET | 1 | Over |
| 2026-05-06 | vs DET | 0 | Under |
| 2026-05-07 | vs TB | 1 | Over |
| 2026-05-08 | vs TB | 0 | Under |
| 2026-05-10 | vs TB | 0 | Under |
| 2026-05-12 | vs PHI | 0 | Under |
| 2026-05-13 | vs PHI | 0 | Under |
| 2026-05-14 | vs PHI | 0 | Under |
| 2026-05-15 | vs ATL | 0 | Under |
| 2026-05-16 | vs ATL | 0 | Under |
| 2026-05-17 | vs ATL | 0 | Under |
| 2026-05-18 | vs KC | 0 | Under |
| 2026-05-19 | vs KC | 0 | Under |
| 2026-05-20 | vs KC | 0 | Under |
| 2026-05-22 | vs MIN | 0 | Under |
| 2026-05-23 | vs MIN | 0 | Under |
| 2026-05-24 | vs MIN | 0 | Under |
| 2026-05-26 | vs ATL | 0 | Under |
| 2026-05-27 | vs ATL | 1 | Over |
| 2026-05-28 | vs ATL | 0 | Under |
| 2026-05-29 | vs CLE | 0 | Under |
| 2026-05-30 | vs CLE | 0 | Under |
| 2026-05-31 | vs CLE | 0 | Under |
| 2026-06-02 | vs BAL | 0 | Under |
| 2026-06-03 | vs BAL | 0 | Under |
| 2026-06-04 | vs BAL | 0 | Under |
| 2026-06-05 | vs NYY | 0 | Under |
| 2026-06-07 | vs NYY | 0 | Under |
| 2026-06-08 | vs TB | 0 | Under |
| 2026-06-09 | vs TB | 0 | Under |
| 2026-06-10 | vs TB | 0 | Under |
| 2026-06-12 | vs TEX | 0 | Under |
| 2026-06-13 | vs TEX | 0 | Under |
| 2026-06-14 | vs TEX | 0 | Under |
| 2026-06-16 | vs TOR | 1 | Over |
| 2026-06-17 | vs TOR | 0 | Under |
| 2026-06-18 | vs TOR | 0 | Under |
| 2026-06-20 | vs SEA | 0 | Under |
| 2026-06-21 | vs SEA | 0 | Under |
| 2026-06-23 | vs COL | 0 | Under |
| 2026-06-24 | vs COL | 1 | Over |
| 2026-06-24 | vs COL | 0 | Under |
| 2026-06-25 | vs NYY | 0 | Under |
| 2026-06-26 | vs NYY | 0 | Under |
| 2026-06-27 | vs NYY | 0 | Under |
| 2026-06-28 | vs NYY | 0 | Under |
| 2026-06-29 | vs WSH | 0 | Under |
| 2026-06-30 | vs WSH | 0 | Under |
| 2026-07-01 | vs WSH | 0 | Under |
| 2026-07-04 | vs LAA | 0 | Under |
| 2026-07-05 | vs LAA | 0 | Under |
| 2026-07-06 | vs LAA | 0 | Under |
| 2026-07-07 | vs CWS | 0 | Under |
| 2026-07-08 | vs CWS | 0 | Under |
| 2026-07-09 | vs CWS | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Wilyer Abreu’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.