LF · DET
Riley Greene — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Riley Greene (DET) has averaged 0.14 home runs per game across 92 games this season, and the last 10 have been hotter at 0.4. The over on 2.5 has hit in 0% of games. Our model projects 0.24, below the market line of 1.21.
Next: vs KC — their staff ranks 28 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
Probable starter: Michael Wacha (RHP)
Career vs Michael Wacha: 4-for-20 (.200 AVG) over 23 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 2.5 (betrivers), Riley Greene went over in 0 of 92 2026 games.
Our projection 0.24 vs market line 1.21 — edge -0.97.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 12/92 | 13% |
Share of 2026 games Greene finished above each line.
Recent form
Over 2.5 in 0 of the last 10 games.
Home / away splits
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs SD | 0 | Under |
| 2026-03-28 | vs SD | 0 | Under |
| 2026-03-29 | vs SD | 0 | Under |
| 2026-03-31 | vs AZ | 0 | Under |
| 2026-04-01 | vs AZ | 0 | Under |
| 2026-04-01 | vs AZ | 0 | Under |
| 2026-04-03 | vs STL | 0 | Under |
| 2026-04-04 | vs STL | 0 | Under |
| 2026-04-05 | vs STL | 0 | Under |
| 2026-04-06 | vs MIN | 0 | Under |
| 2026-04-07 | vs MIN | 0 | Under |
| 2026-04-08 | vs MIN | 0 | Under |
| 2026-04-09 | vs MIN | 0 | Under |
| 2026-04-10 | vs MIA | 0 | Under |
| 2026-04-11 | vs MIA | 1 | Under |
| 2026-04-12 | vs MIA | 0 | Under |
| 2026-04-14 | vs KC | 0 | Under |
| 2026-04-15 | vs KC | 0 | Under |
| 2026-04-16 | vs KC | 0 | Under |
| 2026-04-17 | vs BOS | 0 | Under |
| 2026-04-18 | vs BOS | 0 | Under |
| 2026-04-19 | vs BOS | 0 | Under |
| 2026-04-20 | vs BOS | 0 | Under |
| 2026-04-21 | vs MIL | 0 | Under |
| 2026-04-22 | vs MIL | 0 | Under |
| 2026-04-23 | vs MIL | 1 | Under |
| 2026-04-24 | vs CIN | 1 | Under |
| 2026-04-25 | vs CIN | 0 | Under |
| 2026-04-26 | vs CIN | 0 | Under |
| 2026-04-28 | vs ATL | 0 | Under |
| 2026-04-29 | vs ATL | 1 | Under |
| 2026-04-30 | vs ATL | 0 | Under |
| 2026-05-01 | vs TEX | 0 | Under |
| 2026-05-02 | vs TEX | 0 | Under |
| 2026-05-03 | vs TEX | 0 | Under |
| 2026-05-04 | vs BOS | 0 | Under |
| 2026-05-05 | vs BOS | 0 | Under |
| 2026-05-06 | vs BOS | 0 | Under |
| 2026-05-08 | vs KC | 0 | Under |
| 2026-05-09 | vs KC | 0 | Under |
| 2026-05-10 | vs KC | 0 | Under |
| 2026-05-12 | vs NYM | 0 | Under |
| 2026-05-13 | vs NYM | 0 | Under |
| 2026-05-14 | vs NYM | 0 | Under |
| 2026-05-15 | vs TOR | 0 | Under |
| 2026-05-16 | vs TOR | 0 | Under |
| 2026-05-17 | vs TOR | 0 | Under |
| 2026-05-18 | vs CLE | 0 | Under |
| 2026-05-19 | vs CLE | 0 | Under |
| 2026-05-20 | vs CLE | 0 | Under |
| 2026-05-21 | vs CLE | 0 | Under |
| 2026-05-22 | vs BAL | 0 | Under |
| 2026-05-23 | vs BAL | 0 | Under |
| 2026-05-24 | vs BAL | 0 | Under |
| 2026-05-26 | vs LAA | 0 | Under |
| 2026-05-27 | vs LAA | 0 | Under |
| 2026-05-28 | vs LAA | 0 | Under |
| 2026-05-29 | vs CWS | 0 | Under |
| 2026-05-30 | vs CWS | 0 | Under |
| 2026-05-31 | vs CWS | 0 | Under |
| 2026-06-01 | vs TB | 1 | Under |
| 2026-06-02 | vs TB | 1 | Under |
| 2026-06-03 | vs TB | 0 | Under |
| 2026-06-05 | vs SEA | 0 | Under |
| 2026-06-06 | vs SEA | 0 | Under |
| 2026-06-07 | vs SEA | 0 | Under |
| 2026-06-09 | vs MIN | 1 | Under |
| 2026-06-10 | vs MIN | 0 | Under |
| 2026-06-11 | vs MIN | 1 | Under |
| 2026-06-12 | vs CLE | 0 | Under |
| 2026-06-13 | vs CLE | 0 | Under |
| 2026-06-16 | vs HOU | 0 | Under |
| 2026-06-17 | vs HOU | 0 | Under |
| 2026-06-17 | vs HOU | 0 | Under |
| 2026-06-19 | vs CWS | 0 | Under |
| 2026-06-20 | vs CWS | 0 | Under |
| 2026-06-21 | vs CWS | 0 | Under |
| 2026-06-22 | vs NYY | 1 | Under |
| 2026-06-23 | vs NYY | 0 | Under |
| 2026-06-24 | vs NYY | 0 | Under |
| 2026-06-25 | vs HOU | 0 | Under |
| 2026-06-26 | vs HOU | 0 | Under |
| 2026-06-27 | vs HOU | 0 | Under |
| 2026-06-28 | vs HOU | 0 | Under |
| 2026-06-30 | vs NYY | 2 | Under |
| 2026-07-01 | vs NYY | 0 | Under |
| 2026-07-03 | vs TEX | 0 | Under |
| 2026-07-04 | vs TEX | 1 | Under |
| 2026-07-05 | vs TEX | 1 | Under |
| 2026-07-07 | vs ATH | 0 | Under |
| 2026-07-08 | vs ATH | 0 | Under |
| 2026-07-09 | vs ATH | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Riley Greene’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.