1B · NYY
Paul Goldschmidt — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 65 games this season, Paul Goldschmidt (NYY) is averaging 0.91 hits per game, though the last 10 have cooled to 0. They've gone over 1.5 in 28% of those games. Our projection of 1.17 sits above the market line of 0.78.
Next: @ PHI — their staff ranks 17 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
Over 1.5 +210 at BetRivers — model 32% to hit, -0.6% EV.
At a line of 1.5 (betonlineag), Paul Goldschmidt went over in 18 of 65 2026 games.
Our projection 1.17 vs market line 0.78 — edge +0.39.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 38/65 | 58% |
| 1.5 | 18/65 | 28% |
| 2.5 | 3/65 | 5% |
Share of 2026 games Goldschmidt finished above each line.
Recent form
Over 1.5 in 0 of the last 10 games.
Home / away splits
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits | vs Line |
|---|---|---|---|
| 2026-03-27 | vs SF | 1 | Under |
| 2026-04-01 | vs SEA | 1 | Under |
| 2026-04-04 | vs MIA | 0 | Under |
| 2026-04-10 | vs TB | 0 | Under |
| 2026-04-13 | vs LAA | 1 | Under |
| 2026-04-14 | vs LAA | 0 | Under |
| 2026-04-15 | vs LAA | 0 | Under |
| 2026-04-19 | vs KC | 0 | Under |
| 2026-04-22 | vs BOS | 0 | Under |
| 2026-04-26 | vs HOU | 2 | Over |
| 2026-05-01 | vs BAL | 0 | Under |
| 2026-05-03 | vs BAL | 1 | Under |
| 2026-05-04 | vs BAL | 1 | Under |
| 2026-05-05 | vs TEX | 2 | Over |
| 2026-05-06 | vs TEX | 0 | Under |
| 2026-05-07 | vs TEX | 1 | Under |
| 2026-05-08 | vs MIL | 0 | Under |
| 2026-05-09 | vs MIL | 3 | Over |
| 2026-05-11 | vs BAL | 1 | Under |
| 2026-05-12 | vs BAL | 2 | Over |
| 2026-05-16 | vs NYM | 2 | Over |
| 2026-05-17 | vs NYM | 0 | Under |
| 2026-05-18 | vs TOR | 2 | Over |
| 2026-05-19 | vs TOR | 0 | Under |
| 2026-05-20 | vs TOR | 1 | Under |
| 2026-05-21 | vs TOR | 0 | Under |
| 2026-05-22 | vs TB | 0 | Under |
| 2026-05-24 | vs TB | 0 | Under |
| 2026-05-25 | vs KC | 1 | Under |
| 2026-05-26 | vs KC | 2 | Over |
| 2026-05-27 | vs KC | 2 | Over |
| 2026-05-30 | vs ATH | 1 | Under |
| 2026-05-31 | vs ATH | 1 | Under |
| 2026-05-31 | vs ATH | 1 | Under |
| 2026-06-02 | vs CLE | 3 | Over |
| 2026-06-03 | vs CLE | 1 | Under |
| 2026-06-04 | vs CLE | 1 | Under |
| 2026-06-05 | vs BOS | 0 | Under |
| 2026-06-07 | vs BOS | 2 | Over |
| 2026-06-08 | vs CLE | 1 | Under |
| 2026-06-09 | vs CLE | 2 | Over |
| 2026-06-10 | vs CLE | 2 | Over |
| 2026-06-12 | vs TOR | 1 | Under |
| 2026-06-13 | vs TOR | 1 | Under |
| 2026-06-14 | vs TOR | 3 | Over |
| 2026-06-16 | vs CWS | 2 | Over |
| 2026-06-17 | vs CWS | 2 | Over |
| 2026-06-18 | vs CWS | 1 | Under |
| 2026-06-19 | vs CIN | 0 | Under |
| 2026-06-20 | vs CIN | 1 | Under |
| 2026-06-21 | vs CIN | 0 | Under |
| 2026-06-22 | vs DET | 2 | Over |
| 2026-06-23 | vs DET | 1 | Under |
| 2026-06-24 | vs DET | 2 | Over |
| 2026-06-25 | vs BOS | 2 | Over |
| 2026-06-26 | vs BOS | 0 | Under |
| 2026-06-27 | vs BOS | 0 | Under |
| 2026-06-28 | vs BOS | 0 | Under |
| 2026-06-29 | vs DET | 0 | Under |
| 2026-06-30 | vs DET | 0 | Under |
| 2026-07-03 | vs MIN | 0 | Under |
| 2026-07-04 | vs MIN | 0 | Under |
| 2026-07-06 | vs TB | 0 | Under |
| 2026-07-07 | vs TB | 0 | Under |
| 2026-07-08 | vs TB | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Paul Goldschmidt’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.