P · San Diego Padres
Michael King — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
19
IP
108.1
K
92
ERA
3.41
BB
43
K / game — form & splits
Season
4.84
Last 10
4.20
Home
5.09
Away
4.50
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-28 | vs DET | 5.0 | 6 | 0 | 1 | 4 |
| 2026-04-03 | vs BOS | 5.2 | 5 | 4 | 7 | 1 |
| 2026-04-08 | vs PIT | 6.0 | 4 | 2 | 4 | 3 |
| 2026-04-15 | vs SEA | 6.0 | 5 | 1 | 4 | 2 |
| 2026-04-19 | vs LAA | 5.0 | 6 | 0 | 1 | 4 |
| 2026-04-26 | vs AZ | 6.0 | 8 | 2 | 3 | 1 |
| 2026-05-03 | vs CWS | 6.0 | 5 | 4 | 7 | 3 |
| 2026-05-08 | vs STL | 6.0 | 6 | 1 | 1 | 2 |
| 2026-05-13 | vs MIL | 5.2 | 5 | 1 | 6 | 2 |
| 2026-05-19 | vs LAD | 7.0 | 9 | 0 | 4 | 2 |
| 2026-05-24 | vs ATH | 3.2 | 4 | 4 | 5 | 4 |
| 2026-05-30 | vs WSH | 6.0 | 2 | 5 | 5 | 1 |
| 2026-06-06 | vs NYM | 6.0 | 4 | 4 | 6 | 0 |
| 2026-06-10 | vs CIN | 6.2 | 3 | 3 | 7 | 3 |
| 2026-06-16 | vs STL | 4.1 | 1 | 3 | 5 | 3 |
| 2026-06-23 | vs ATL | 7.0 | 5 | 0 | 6 | 0 |
| 2026-06-28 | vs LAD | 4.1 | 5 | 4 | 3 | 4 |
| 2026-07-04 | vs LAD | 6.0 | 5 | 2 | 3 | 2 |
| 2026-07-09 | vs AZ | 6.0 | 4 | 1 | 4 | 2 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Pitcher Strikeouts | — | — | Stats only |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Michael King's 2026 stats?
In 2026, Michael King played 19 games — 108.1 IP, 92 K, 3.41 ERA, 43 BB.
What team is Michael King on?
Michael King (P) plays for the San Diego Padres.
Where can I find Michael King prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.