LF · ATL
Mauricio Dubón — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Mauricio Dubón (ATL) has averaged 0.02 stolen bases per game across 88 games this season, with the last 10 dipping to 0. The over on 0.5 has hit in 2% of games. We project 0.04, short of the 0.5 market line.
Next: @ BAL — their staff ranks 20 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 0.5 (betmgm), Mauricio Dubón went over in 2 of 88 2026 games.
Our projection 0.04 vs market line 0.5 — edge -0.46.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 2/88 | 2% |
Share of 2026 games Dubón finished above each line.
Recent form
Over 0.5 in 0 of the last 10 games.
Home / away splits
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases | vs Line |
|---|---|---|---|
| 2026-03-27 | vs KC | 0 | Under |
| 2026-03-28 | vs KC | 0 | Under |
| 2026-03-30 | vs ATH | 0 | Under |
| 2026-03-31 | vs ATH | 0 | Under |
| 2026-04-01 | vs ATH | 0 | Under |
| 2026-04-03 | vs AZ | 0 | Under |
| 2026-04-04 | vs AZ | 0 | Under |
| 2026-04-04 | vs AZ | 0 | Under |
| 2026-04-05 | vs AZ | 0 | Under |
| 2026-04-07 | vs LAA | 0 | Under |
| 2026-04-08 | vs LAA | 0 | Under |
| 2026-04-08 | vs LAA | 0 | Under |
| 2026-04-10 | vs CLE | 0 | Under |
| 2026-04-11 | vs CLE | 0 | Under |
| 2026-04-12 | vs CLE | 0 | Under |
| 2026-04-13 | vs MIA | 0 | Under |
| 2026-04-14 | vs MIA | 0 | Under |
| 2026-04-15 | vs MIA | 0 | Under |
| 2026-04-17 | vs PHI | 0 | Under |
| 2026-04-18 | vs PHI | 0 | Under |
| 2026-04-19 | vs PHI | 0 | Under |
| 2026-04-21 | vs WSH | 0 | Under |
| 2026-04-22 | vs WSH | 0 | Under |
| 2026-04-23 | vs WSH | 0 | Under |
| 2026-04-24 | vs PHI | 0 | Under |
| 2026-04-25 | vs PHI | 0 | Under |
| 2026-04-26 | vs PHI | 0 | Under |
| 2026-04-28 | vs DET | 0 | Under |
| 2026-04-29 | vs DET | 0 | Under |
| 2026-04-30 | vs DET | 0 | Under |
| 2026-05-02 | vs COL | 0 | Under |
| 2026-05-03 | vs COL | 0 | Under |
| 2026-05-03 | vs COL | 0 | Under |
| 2026-05-05 | vs SEA | 0 | Under |
| 2026-05-06 | vs SEA | 0 | Under |
| 2026-05-06 | vs SEA | 0 | Under |
| 2026-05-09 | vs LAD | 0 | Under |
| 2026-05-10 | vs LAD | 0 | Under |
| 2026-05-10 | vs LAD | 0 | Under |
| 2026-05-12 | vs CHC | 0 | Under |
| 2026-05-13 | vs CHC | 0 | Under |
| 2026-05-14 | vs CHC | 0 | Under |
| 2026-05-15 | vs BOS | 0 | Under |
| 2026-05-16 | vs BOS | 0 | Under |
| 2026-05-18 | vs MIA | 0 | Under |
| 2026-05-19 | vs MIA | 0 | Under |
| 2026-05-20 | vs MIA | 0 | Under |
| 2026-05-21 | vs MIA | 0 | Under |
| 2026-05-22 | vs WSH | 0 | Under |
| 2026-05-23 | vs WSH | 0 | Under |
| 2026-05-24 | vs WSH | 0 | Under |
| 2026-05-26 | vs BOS | 0 | Under |
| 2026-05-27 | vs BOS | 0 | Under |
| 2026-05-28 | vs BOS | 0 | Under |
| 2026-05-30 | vs CIN | 0 | Under |
| 2026-05-31 | vs CIN | 0 | Under |
| 2026-06-02 | vs TOR | 0 | Under |
| 2026-06-03 | vs TOR | 0 | Under |
| 2026-06-04 | vs TOR | 0 | Under |
| 2026-06-05 | vs PIT | 0 | Under |
| 2026-06-06 | vs PIT | 1 | Over |
| 2026-06-07 | vs PIT | 0 | Under |
| 2026-06-09 | vs CWS | 0 | Under |
| 2026-06-10 | vs CWS | 0 | Under |
| 2026-06-12 | vs NYM | 0 | Under |
| 2026-06-13 | vs NYM | 0 | Under |
| 2026-06-14 | vs NYM | 0 | Under |
| 2026-06-16 | vs SF | 0 | Under |
| 2026-06-17 | vs SF | 0 | Under |
| 2026-06-19 | vs MIL | 0 | Under |
| 2026-06-20 | vs MIL | 0 | Under |
| 2026-06-21 | vs MIL | 0 | Under |
| 2026-06-23 | vs SD | 0 | Under |
| 2026-06-24 | vs SD | 0 | Under |
| 2026-06-25 | vs SD | 0 | Under |
| 2026-06-27 | vs SF | 1 | Over |
| 2026-06-28 | vs SF | 0 | Under |
| 2026-06-28 | vs SF | 0 | Under |
| 2026-06-30 | vs STL | 0 | Under |
| 2026-07-01 | vs STL | 0 | Under |
| 2026-07-02 | vs STL | 0 | Under |
| 2026-07-03 | vs NYM | 0 | Under |
| 2026-07-05 | vs NYM | 0 | Under |
| 2026-07-05 | vs NYM | 0 | Under |
| 2026-07-06 | vs NYM | 0 | Under |
| 2026-07-07 | vs PIT | 0 | Under |
| 2026-07-08 | vs PIT | 0 | Under |
| 2026-07-09 | vs PIT | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Mauricio Dubón’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.