LF · ATL
Mauricio Dubón — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Mauricio Dubón (ATL) sits at 0.47 runs per game through 88 games, with recent form ahead of that at 0.7 over the last 10. That 0.5 line has been cleared in 38% of games this season. Our model projects 0.48, below the market line of 0.5.
Next: @ BAL — their staff ranks 20 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
Probable starter: Brandon Young (RHP)
Career vs Brandon Young: 0-for-5 (.000 AVG) over 5 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 0.5 (draftkings), Mauricio Dubón went over in 33 of 88 2026 games.
Our projection 0.48 vs market line 0.5 — edge -0.02.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 33/88 | 38% |
| 1.5 | 7/88 | 8% |
Share of 2026 games Dubón finished above each line.
Recent form
Over 0.5 in 6 of the last 10 games.
Home / away splits
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs KC | 0 | Under |
| 2026-03-28 | vs KC | 0 | Under |
| 2026-03-30 | vs ATH | 0 | Under |
| 2026-03-31 | vs ATH | 0 | Under |
| 2026-04-01 | vs ATH | 1 | Over |
| 2026-04-03 | vs AZ | 3 | Over |
| 2026-04-04 | vs AZ | 0 | Under |
| 2026-04-04 | vs AZ | 0 | Under |
| 2026-04-05 | vs AZ | 1 | Over |
| 2026-04-07 | vs LAA | 1 | Over |
| 2026-04-08 | vs LAA | 1 | Over |
| 2026-04-08 | vs LAA | 0 | Under |
| 2026-04-10 | vs CLE | 1 | Over |
| 2026-04-11 | vs CLE | 0 | Under |
| 2026-04-12 | vs CLE | 2 | Over |
| 2026-04-13 | vs MIA | 0 | Under |
| 2026-04-14 | vs MIA | 1 | Over |
| 2026-04-15 | vs MIA | 0 | Under |
| 2026-04-17 | vs PHI | 0 | Under |
| 2026-04-18 | vs PHI | 0 | Under |
| 2026-04-19 | vs PHI | 0 | Under |
| 2026-04-21 | vs WSH | 1 | Over |
| 2026-04-22 | vs WSH | 0 | Under |
| 2026-04-23 | vs WSH | 0 | Under |
| 2026-04-24 | vs PHI | 1 | Over |
| 2026-04-25 | vs PHI | 0 | Under |
| 2026-04-26 | vs PHI | 1 | Over |
| 2026-04-28 | vs DET | 1 | Over |
| 2026-04-29 | vs DET | 0 | Under |
| 2026-04-30 | vs DET | 1 | Over |
| 2026-05-02 | vs COL | 1 | Over |
| 2026-05-03 | vs COL | 0 | Under |
| 2026-05-03 | vs COL | 0 | Under |
| 2026-05-05 | vs SEA | 0 | Under |
| 2026-05-06 | vs SEA | 0 | Under |
| 2026-05-06 | vs SEA | 0 | Under |
| 2026-05-09 | vs LAD | 0 | Under |
| 2026-05-10 | vs LAD | 1 | Over |
| 2026-05-10 | vs LAD | 0 | Under |
| 2026-05-12 | vs CHC | 0 | Under |
| 2026-05-13 | vs CHC | 1 | Over |
| 2026-05-14 | vs CHC | 0 | Under |
| 2026-05-15 | vs BOS | 0 | Under |
| 2026-05-16 | vs BOS | 0 | Under |
| 2026-05-18 | vs MIA | 0 | Under |
| 2026-05-19 | vs MIA | 1 | Over |
| 2026-05-20 | vs MIA | 1 | Over |
| 2026-05-21 | vs MIA | 0 | Under |
| 2026-05-22 | vs WSH | 0 | Under |
| 2026-05-23 | vs WSH | 0 | Under |
| 2026-05-24 | vs WSH | 0 | Under |
| 2026-05-26 | vs BOS | 1 | Over |
| 2026-05-27 | vs BOS | 0 | Under |
| 2026-05-28 | vs BOS | 0 | Under |
| 2026-05-30 | vs CIN | 0 | Under |
| 2026-05-31 | vs CIN | 0 | Under |
| 2026-06-02 | vs TOR | 0 | Under |
| 2026-06-03 | vs TOR | 1 | Over |
| 2026-06-04 | vs TOR | 1 | Over |
| 2026-06-05 | vs PIT | 2 | Over |
| 2026-06-06 | vs PIT | 2 | Over |
| 2026-06-07 | vs PIT | 0 | Under |
| 2026-06-09 | vs CWS | 0 | Under |
| 2026-06-10 | vs CWS | 0 | Under |
| 2026-06-12 | vs NYM | 0 | Under |
| 2026-06-13 | vs NYM | 0 | Under |
| 2026-06-14 | vs NYM | 0 | Under |
| 2026-06-16 | vs SF | 0 | Under |
| 2026-06-17 | vs SF | 1 | Over |
| 2026-06-19 | vs MIL | 0 | Under |
| 2026-06-20 | vs MIL | 0 | Under |
| 2026-06-21 | vs MIL | 1 | Over |
| 2026-06-23 | vs SD | 0 | Under |
| 2026-06-24 | vs SD | 2 | Over |
| 2026-06-25 | vs SD | 0 | Under |
| 2026-06-27 | vs SF | 2 | Over |
| 2026-06-28 | vs SF | 0 | Under |
| 2026-06-28 | vs SF | 0 | Under |
| 2026-06-30 | vs STL | 1 | Over |
| 2026-07-01 | vs STL | 1 | Over |
| 2026-07-02 | vs STL | 1 | Over |
| 2026-07-03 | vs NYM | 1 | Over |
| 2026-07-05 | vs NYM | 2 | Over |
| 2026-07-05 | vs NYM | 1 | Over |
| 2026-07-06 | vs NYM | 0 | Under |
| 2026-07-07 | vs PIT | 0 | Under |
| 2026-07-08 | vs PIT | 0 | Under |
| 2026-07-09 | vs PIT | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Mauricio Dubón’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.