1B · MIN
Kody Clemens — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Kody Clemens (MIN) sits at 1.81 total bases per game through 79 games, trending up to 2.9 across the last 10. They've gone over 1.5 in 42% of those games. Our projection of 2.33 sits above the market line of 1.4.
Next: vs ATH — their staff ranks 29 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
Probable starter: Mason Barnett (RHP)
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
Over 1.5 +105 at BetMGM — model 48% to hit, -2.4% EV.
At a line of 1.5 (betmgm), Kody Clemens went over in 33 of 79 2026 games.
Our projection 2.33 vs market line 1.4 — edge +0.93.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 50/79 | 63% |
| 1.5 | 33/79 | 42% |
| 2.5 | 24/79 | 30% |
| 3.5 | 20/79 | 25% |
Share of 2026 games Clemens finished above each line.
Recent form
Over 1.5 in 7 of the last 10 games.
Home / away splits
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs BAL | 0 | Under |
| 2026-03-28 | vs BAL | 1 | Under |
| 2026-03-29 | vs BAL | 0 | Under |
| 2026-04-02 | vs KC | 5 | Over |
| 2026-04-03 | vs TB | 0 | Under |
| 2026-04-05 | vs TB | 0 | Under |
| 2026-04-06 | vs DET | 0 | Under |
| 2026-04-09 | vs DET | 0 | Under |
| 2026-04-12 | vs TOR | 4 | Over |
| 2026-04-14 | vs BOS | 1 | Under |
| 2026-04-15 | vs BOS | 0 | Under |
| 2026-04-18 | vs CIN | 0 | Under |
| 2026-04-19 | vs CIN | 1 | Under |
| 2026-04-21 | vs NYM | 2 | Over |
| 2026-04-22 | vs NYM | 2 | Over |
| 2026-04-23 | vs NYM | 0 | Under |
| 2026-04-24 | vs TB | 1 | Under |
| 2026-04-26 | vs TB | 1 | Under |
| 2026-04-27 | vs SEA | 5 | Over |
| 2026-04-28 | vs SEA | 0 | Under |
| 2026-04-29 | vs SEA | 3 | Over |
| 2026-04-30 | vs TOR | 0 | Under |
| 2026-05-02 | vs TOR | 1 | Under |
| 2026-05-03 | vs TOR | 2 | Over |
| 2026-05-05 | vs WSH | 0 | Under |
| 2026-05-06 | vs WSH | 0 | Under |
| 2026-05-07 | vs WSH | 0 | Under |
| 2026-05-09 | vs CLE | 0 | Under |
| 2026-05-10 | vs CLE | 5 | Over |
| 2026-05-12 | vs MIA | 1 | Under |
| 2026-05-13 | vs MIA | 6 | Over |
| 2026-05-15 | vs MIL | 1 | Under |
| 2026-05-16 | vs MIL | 3 | Over |
| 2026-05-17 | vs MIL | 4 | Over |
| 2026-05-18 | vs HOU | 0 | Under |
| 2026-05-19 | vs HOU | 1 | Under |
| 2026-05-20 | vs HOU | 1 | Under |
| 2026-05-22 | vs BOS | 0 | Under |
| 2026-05-23 | vs BOS | 1 | Under |
| 2026-05-24 | vs BOS | 2 | Over |
| 2026-05-25 | vs CWS | 0 | Under |
| 2026-05-26 | vs CWS | 3 | Over |
| 2026-05-27 | vs CWS | 4 | Over |
| 2026-05-28 | vs CWS | 0 | Under |
| 2026-05-29 | vs PIT | 4 | Over |
| 2026-05-30 | vs PIT | 6 | Over |
| 2026-05-31 | vs PIT | 0 | Under |
| 2026-06-01 | vs CWS | 1 | Under |
| 2026-06-02 | vs CWS | 0 | Under |
| 2026-06-04 | vs KC | 8 | Over |
| 2026-06-06 | vs KC | 3 | Over |
| 2026-06-06 | vs KC | 2 | Over |
| 2026-06-07 | vs KC | 2 | Over |
| 2026-06-09 | vs DET | 4 | Over |
| 2026-06-10 | vs DET | 2 | Over |
| 2026-06-11 | vs DET | 0 | Under |
| 2026-06-13 | vs STL | 4 | Over |
| 2026-06-13 | vs STL | 1 | Under |
| 2026-06-14 | vs STL | 2 | Over |
| 2026-06-16 | vs TEX | 0 | Under |
| 2026-06-17 | vs TEX | 6 | Over |
| 2026-06-18 | vs TEX | 1 | Under |
| 2026-06-20 | vs AZ | 1 | Under |
| 2026-06-21 | vs AZ | 1 | Under |
| 2026-06-21 | vs AZ | 0 | Under |
| 2026-06-22 | vs LAD | 0 | Under |
| 2026-06-24 | vs LAD | 0 | Under |
| 2026-06-27 | vs COL | 4 | Over |
| 2026-06-27 | vs COL | 1 | Under |
| 2026-06-28 | vs COL | 4 | Over |
| 2026-06-30 | vs HOU | 0 | Under |
| 2026-07-01 | vs HOU | 2 | Over |
| 2026-07-02 | vs HOU | 4 | Over |
| 2026-07-03 | vs NYY | 6 | Over |
| 2026-07-04 | vs NYY | 5 | Over |
| 2026-07-05 | vs NYY | 0 | Under |
| 2026-07-07 | vs CLE | 4 | Over |
| 2026-07-08 | vs CLE | 4 | Over |
| 2026-07-09 | vs CLE | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Kody Clemens’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.