DH · LAA
Jorge Soler — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Jorge Soler (LAA) has averaged 0.15 home runs per game across 71 games this season, while recent form sits lower at 0 over the last 10. That 0.5 line has been cleared in 15% of games this season. We project 0.13, short of the 1.27 market line.
Next: @ SF — their staff ranks 22 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
Probable starter: Robbie Ray (LHP)
Career vs Robbie Ray: 1-for-7 (.143 AVG) over 10 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 0.5 (williamhill_us), Jorge Soler went over in 11 of 71 2026 games.
Our projection 0.13 vs market line 1.27 — edge -1.14.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 11/71 | 15% |
Share of 2026 games Soler finished above each line.
Recent form
Over 0.5 in 0 of the last 10 games.
Home / away splits
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 1 | Over |
| 2026-03-29 | vs HOU | 0 | Under |
| 2026-03-30 | vs CHC | 0 | Under |
| 2026-03-31 | vs CHC | 0 | Under |
| 2026-04-01 | vs CHC | 0 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-07 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 1 | Over |
| 2026-04-08 | vs ATL | 1 | Over |
| 2026-04-10 | vs CIN | 1 | Over |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-12 | vs CIN | 0 | Under |
| 2026-04-13 | vs NYY | 0 | Under |
| 2026-04-14 | vs NYY | 1 | Over |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 0 | Under |
| 2026-04-26 | vs KC | 0 | Under |
| 2026-04-27 | vs CWS | 1 | Over |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 0 | Under |
| 2026-05-02 | vs NYM | 1 | Over |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 1 | Over |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 0 | Under |
| 2026-05-10 | vs TOR | 0 | Under |
| 2026-05-11 | vs CLE | 0 | Under |
| 2026-05-12 | vs CLE | 0 | Under |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-16 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-20 | vs ATH | 0 | Under |
| 2026-05-21 | vs ATH | 1 | Over |
| 2026-05-22 | vs ATH | 0 | Under |
| 2026-05-23 | vs TEX | 0 | Under |
| 2026-05-24 | vs TEX | 0 | Under |
| 2026-05-24 | vs TEX | 0 | Under |
| 2026-05-26 | vs DET | 0 | Under |
| 2026-05-27 | vs DET | 0 | Under |
| 2026-05-28 | vs DET | 0 | Under |
| 2026-05-30 | vs TB | 0 | Under |
| 2026-05-31 | vs TB | 0 | Under |
| 2026-06-02 | vs COL | 0 | Under |
| 2026-06-03 | vs COL | 0 | Under |
| 2026-06-04 | vs COL | 0 | Under |
| 2026-06-23 | vs BAL | 1 | Over |
| 2026-06-24 | vs BAL | 0 | Under |
| 2026-06-24 | vs BAL | 1 | Over |
| 2026-06-27 | vs ATH | 0 | Under |
| 2026-06-28 | vs ATH | 0 | Under |
| 2026-06-30 | vs SEA | 0 | Under |
| 2026-07-01 | vs SEA | 0 | Under |
| 2026-07-03 | vs SEA | 0 | Under |
| 2026-07-04 | vs BOS | 0 | Under |
| 2026-07-05 | vs BOS | 0 | Under |
| 2026-07-06 | vs BOS | 0 | Under |
| 2026-07-08 | vs TEX | 0 | Under |
| 2026-07-10 | vs TEX | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Jorge Soler’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.