DH · TEX
Joc Pederson — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Joc Pederson (TEX) sits at 1.29 total bases per game through 85 games, and the last 10 have been hotter at 1.5. The over on 0.5 has hit in 48% of games. Our model projects 1.62, a step above the market line of 1.12.
Next: vs SEA — their staff ranks 4 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
Probable starter: Bryce Miller (RHP)
Career vs Bryce Miller: 0-for-1 (.000 AVG) over 2 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
Over 0.5 -150 at BetMGM — model 59% to hit, -2.1% EV.
At a line of 0.5 (williamhill_us), Joc Pederson went over in 41 of 85 2026 games.
Our projection 1.62 vs market line 1.12 — edge +0.5.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 41/85 | 48% |
| 1.5 | 24/85 | 28% |
| 2.5 | 19/85 | 22% |
| 3.5 | 15/85 | 18% |
Share of 2026 games Pederson finished above each line.
Recent form
Over 0.5 in 5 of the last 10 games.
Home / away splits
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs PHI | 0 | Under |
| 2026-03-28 | vs PHI | 0 | Under |
| 2026-03-30 | vs BAL | 0 | Under |
| 2026-03-31 | vs BAL | 0 | Under |
| 2026-04-03 | vs CIN | 0 | Under |
| 2026-04-04 | vs CIN | 0 | Under |
| 2026-04-05 | vs CIN | 4 | Over |
| 2026-04-07 | vs SEA | 2 | Over |
| 2026-04-08 | vs SEA | 1 | Over |
| 2026-04-08 | vs SEA | 0 | Under |
| 2026-04-11 | vs LAD | 1 | Over |
| 2026-04-12 | vs LAD | 0 | Under |
| 2026-04-12 | vs LAD | 1 | Over |
| 2026-04-14 | vs ATH | 3 | Over |
| 2026-04-15 | vs ATH | 0 | Under |
| 2026-04-16 | vs ATH | 0 | Under |
| 2026-04-16 | vs ATH | 1 | Over |
| 2026-04-18 | vs SEA | 1 | Over |
| 2026-04-18 | vs SEA | 1 | Over |
| 2026-04-19 | vs SEA | 0 | Under |
| 2026-04-22 | vs PIT | 1 | Over |
| 2026-04-23 | vs PIT | 0 | Under |
| 2026-04-24 | vs PIT | 1 | Over |
| 2026-04-25 | vs ATH | 1 | Over |
| 2026-04-25 | vs ATH | 0 | Under |
| 2026-04-26 | vs ATH | 0 | Under |
| 2026-04-28 | vs NYY | 4 | Over |
| 2026-04-29 | vs NYY | 0 | Under |
| 2026-04-29 | vs NYY | 1 | Over |
| 2026-05-01 | vs DET | 0 | Under |
| 2026-05-02 | vs DET | 0 | Under |
| 2026-05-05 | vs NYY | 0 | Under |
| 2026-05-07 | vs NYY | 1 | Over |
| 2026-05-09 | vs CHC | 0 | Under |
| 2026-05-09 | vs CHC | 3 | Over |
| 2026-05-10 | vs CHC | 2 | Over |
| 2026-05-12 | vs AZ | 0 | Under |
| 2026-05-13 | vs AZ | 4 | Over |
| 2026-05-14 | vs AZ | 0 | Under |
| 2026-05-16 | vs HOU | 0 | Under |
| 2026-05-16 | vs HOU | 1 | Over |
| 2026-05-17 | vs HOU | 0 | Under |
| 2026-05-19 | vs COL | 0 | Under |
| 2026-05-20 | vs COL | 5 | Over |
| 2026-05-20 | vs COL | 0 | Under |
| 2026-05-23 | vs LAA | 2 | Over |
| 2026-05-24 | vs LAA | 1 | Over |
| 2026-05-24 | vs LAA | 0 | Under |
| 2026-05-25 | vs HOU | 0 | Under |
| 2026-05-27 | vs HOU | 4 | Over |
| 2026-05-28 | vs HOU | 9 | Over |
| 2026-05-29 | vs HOU | 0 | Under |
| 2026-05-30 | vs KC | 4 | Over |
| 2026-05-30 | vs KC | 4 | Over |
| 2026-05-31 | vs KC | 0 | Under |
| 2026-06-01 | vs STL | 1 | Over |
| 2026-06-02 | vs STL | 5 | Over |
| 2026-06-03 | vs STL | 3 | Over |
| 2026-06-06 | vs CLE | 0 | Under |
| 2026-06-06 | vs CLE | 0 | Under |
| 2026-06-07 | vs CLE | 0 | Under |
| 2026-06-09 | vs KC | 3 | Over |
| 2026-06-10 | vs KC | 0 | Under |
| 2026-06-12 | vs BOS | 2 | Over |
| 2026-06-13 | vs BOS | 0 | Under |
| 2026-06-14 | vs BOS | 0 | Under |
| 2026-06-16 | vs MIN | 5 | Over |
| 2026-06-17 | vs MIN | 1 | Over |
| 2026-06-18 | vs MIN | 0 | Under |
| 2026-06-20 | vs SD | 0 | Under |
| 2026-06-20 | vs SD | 0 | Under |
| 2026-06-21 | vs SD | 0 | Under |
| 2026-06-22 | vs MIA | 2 | Over |
| 2026-06-23 | vs MIA | 6 | Over |
| 2026-06-24 | vs MIA | 4 | Over |
| 2026-06-25 | vs TOR | 5 | Over |
| 2026-06-27 | vs TOR | 0 | Under |
| 2026-06-28 | vs TOR | 4 | Over |
| 2026-06-30 | vs CLE | 4 | Over |
| 2026-07-01 | vs CLE | 0 | Under |
| 2026-07-04 | vs DET | 1 | Over |
| 2026-07-05 | vs DET | 1 | Over |
| 2026-07-08 | vs LAA | 0 | Under |
| 2026-07-09 | vs LAA | 0 | Under |
| 2026-07-10 | vs LAA | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Joc Pederson’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.