DH · TEX
Joc Pederson — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 85 games this season, Joc Pederson (TEX) is averaging 0.4 runs per game, tracking close to that at 0.4 over the last 10. They've gone over 0.5 in 34% of those games. We project 0.45, short of the 0.5 market line.
Next: vs SEA — their staff ranks 4 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
Probable starter: Bryan Woo (RHP)
Career vs Bryan Woo: 0-for-12 (.000 AVG) over 13 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 0.5 (betmgm), Joc Pederson went over in 29 of 85 2026 games.
Our projection 0.45 vs market line 0.5 — edge -0.05.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 29/85 | 34% |
| 1.5 | 4/85 | 5% |
Share of 2026 games Pederson finished above each line.
Recent form
Over 0.5 in 3 of the last 10 games.
Home / away splits
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs PHI | 0 | Under |
| 2026-03-28 | vs PHI | 0 | Under |
| 2026-03-30 | vs BAL | 0 | Under |
| 2026-03-31 | vs BAL | 0 | Under |
| 2026-04-03 | vs CIN | 0 | Under |
| 2026-04-04 | vs CIN | 0 | Under |
| 2026-04-05 | vs CIN | 1 | Over |
| 2026-04-07 | vs SEA | 0 | Under |
| 2026-04-08 | vs SEA | 1 | Over |
| 2026-04-08 | vs SEA | 0 | Under |
| 2026-04-11 | vs LAD | 1 | Over |
| 2026-04-12 | vs LAD | 0 | Under |
| 2026-04-12 | vs LAD | 1 | Over |
| 2026-04-14 | vs ATH | 1 | Over |
| 2026-04-15 | vs ATH | 0 | Under |
| 2026-04-16 | vs ATH | 0 | Under |
| 2026-04-16 | vs ATH | 2 | Over |
| 2026-04-18 | vs SEA | 0 | Under |
| 2026-04-18 | vs SEA | 0 | Under |
| 2026-04-19 | vs SEA | 0 | Under |
| 2026-04-22 | vs PIT | 1 | Over |
| 2026-04-23 | vs PIT | 1 | Over |
| 2026-04-24 | vs PIT | 1 | Over |
| 2026-04-25 | vs ATH | 0 | Under |
| 2026-04-25 | vs ATH | 0 | Under |
| 2026-04-26 | vs ATH | 0 | Under |
| 2026-04-28 | vs NYY | 1 | Over |
| 2026-04-29 | vs NYY | 0 | Under |
| 2026-04-29 | vs NYY | 0 | Under |
| 2026-05-01 | vs DET | 0 | Under |
| 2026-05-02 | vs DET | 0 | Under |
| 2026-05-05 | vs NYY | 0 | Under |
| 2026-05-07 | vs NYY | 0 | Under |
| 2026-05-09 | vs CHC | 0 | Under |
| 2026-05-09 | vs CHC | 1 | Over |
| 2026-05-10 | vs CHC | 0 | Under |
| 2026-05-12 | vs AZ | 0 | Under |
| 2026-05-13 | vs AZ | 1 | Over |
| 2026-05-14 | vs AZ | 0 | Under |
| 2026-05-16 | vs HOU | 0 | Under |
| 2026-05-16 | vs HOU | 0 | Under |
| 2026-05-17 | vs HOU | 1 | Over |
| 2026-05-19 | vs COL | 0 | Under |
| 2026-05-20 | vs COL | 1 | Over |
| 2026-05-20 | vs COL | 1 | Over |
| 2026-05-23 | vs LAA | 0 | Under |
| 2026-05-24 | vs LAA | 0 | Under |
| 2026-05-24 | vs LAA | 0 | Under |
| 2026-05-25 | vs HOU | 0 | Under |
| 2026-05-27 | vs HOU | 1 | Over |
| 2026-05-28 | vs HOU | 3 | Over |
| 2026-05-29 | vs HOU | 0 | Under |
| 2026-05-30 | vs KC | 2 | Over |
| 2026-05-30 | vs KC | 1 | Over |
| 2026-05-31 | vs KC | 0 | Under |
| 2026-06-01 | vs STL | 0 | Under |
| 2026-06-02 | vs STL | 1 | Over |
| 2026-06-03 | vs STL | 0 | Under |
| 2026-06-06 | vs CLE | 0 | Under |
| 2026-06-06 | vs CLE | 0 | Under |
| 2026-06-07 | vs CLE | 0 | Under |
| 2026-06-09 | vs KC | 1 | Over |
| 2026-06-10 | vs KC | 0 | Under |
| 2026-06-12 | vs BOS | 1 | Over |
| 2026-06-13 | vs BOS | 0 | Under |
| 2026-06-14 | vs BOS | 0 | Under |
| 2026-06-16 | vs MIN | 1 | Over |
| 2026-06-17 | vs MIN | 0 | Under |
| 2026-06-18 | vs MIN | 0 | Under |
| 2026-06-20 | vs SD | 1 | Over |
| 2026-06-20 | vs SD | 0 | Under |
| 2026-06-21 | vs SD | 0 | Under |
| 2026-06-22 | vs MIA | 0 | Under |
| 2026-06-23 | vs MIA | 1 | Over |
| 2026-06-24 | vs MIA | 1 | Over |
| 2026-06-25 | vs TOR | 2 | Over |
| 2026-06-27 | vs TOR | 0 | Under |
| 2026-06-28 | vs TOR | 1 | Over |
| 2026-06-30 | vs CLE | 1 | Over |
| 2026-07-01 | vs CLE | 0 | Under |
| 2026-07-04 | vs DET | 0 | Under |
| 2026-07-05 | vs DET | 0 | Under |
| 2026-07-08 | vs LAA | 0 | Under |
| 2026-07-09 | vs LAA | 0 | Under |
| 2026-07-10 | vs LAA | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Joc Pederson’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.