2B · ATH
Jeff McNeil — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Jeff McNeil (ATH) has averaged 0.28 runs per game across 83 games this season, trending up to 0.4 across the last 10. That 0.5 line has been cleared in 22% of games this season. We project 0.33, short of the 0.5 market line.
Next: @ MIN — their staff ranks 25 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
Probable starter: Zebby Matthews (RHP)
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 0.5 (draftkings), Jeff McNeil went over in 18 of 83 2026 games.
Our projection 0.33 vs market line 0.5 — edge -0.17.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 18/83 | 22% |
| 1.5 | 4/83 | 5% |
Share of 2026 games McNeil finished above each line.
Recent form
Over 0.5 in 3 of the last 10 games.
Home / away splits
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs TOR | 0 | Under |
| 2026-03-28 | vs TOR | 1 | Over |
| 2026-03-29 | vs TOR | 0 | Under |
| 2026-03-30 | vs ATL | 0 | Under |
| 2026-04-01 | vs ATL | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-05 | vs HOU | 1 | Over |
| 2026-04-07 | vs NYY | 1 | Over |
| 2026-04-08 | vs NYY | 0 | Under |
| 2026-04-09 | vs NYY | 0 | Under |
| 2026-04-10 | vs NYM | 0 | Under |
| 2026-04-11 | vs NYM | 2 | Over |
| 2026-04-12 | vs NYM | 0 | Under |
| 2026-04-14 | vs TEX | 0 | Under |
| 2026-04-15 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 0 | Under |
| 2026-04-18 | vs CWS | 0 | Under |
| 2026-04-18 | vs CWS | 0 | Under |
| 2026-04-19 | vs CWS | 0 | Under |
| 2026-04-21 | vs SEA | 1 | Over |
| 2026-04-22 | vs SEA | 1 | Over |
| 2026-04-22 | vs SEA | 0 | Under |
| 2026-04-25 | vs TEX | 1 | Over |
| 2026-04-25 | vs TEX | 0 | Under |
| 2026-04-26 | vs TEX | 0 | Under |
| 2026-04-29 | vs KC | 0 | Under |
| 2026-04-30 | vs KC | 1 | Over |
| 2026-04-30 | vs KC | 0 | Under |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-03 | vs CLE | 0 | Under |
| 2026-05-06 | vs PHI | 0 | Under |
| 2026-05-07 | vs PHI | 0 | Under |
| 2026-05-08 | vs BAL | 0 | Under |
| 2026-05-09 | vs BAL | 0 | Under |
| 2026-05-10 | vs BAL | 0 | Under |
| 2026-05-13 | vs STL | 1 | Over |
| 2026-05-14 | vs STL | 1 | Over |
| 2026-05-16 | vs SF | 1 | Over |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-19 | vs LAA | 0 | Under |
| 2026-05-20 | vs LAA | 2 | Over |
| 2026-05-21 | vs LAA | 1 | Over |
| 2026-05-22 | vs LAA | 0 | Under |
| 2026-05-23 | vs SD | 0 | Under |
| 2026-05-24 | vs SD | 0 | Under |
| 2026-05-24 | vs SD | 0 | Under |
| 2026-05-26 | vs SEA | 0 | Under |
| 2026-05-27 | vs SEA | 0 | Under |
| 2026-05-27 | vs SEA | 0 | Under |
| 2026-05-30 | vs NYY | 0 | Under |
| 2026-05-31 | vs NYY | 0 | Under |
| 2026-06-03 | vs CHC | 0 | Under |
| 2026-06-04 | vs CHC | 0 | Under |
| 2026-06-05 | vs CHC | 0 | Under |
| 2026-06-06 | vs HOU | 0 | Under |
| 2026-06-06 | vs HOU | 0 | Under |
| 2026-06-07 | vs HOU | 0 | Under |
| 2026-06-09 | vs MIL | 0 | Under |
| 2026-06-11 | vs MIL | 0 | Under |
| 2026-06-14 | vs COL | 1 | Over |
| 2026-06-16 | vs PIT | 3 | Over |
| 2026-06-17 | vs PIT | 0 | Under |
| 2026-06-18 | vs PIT | 0 | Under |
| 2026-06-19 | vs LAA | 0 | Under |
| 2026-06-20 | vs LAA | 0 | Under |
| 2026-06-21 | vs LAA | 0 | Under |
| 2026-06-21 | vs LAA | 0 | Under |
| 2026-06-24 | vs SF | 0 | Under |
| 2026-06-25 | vs SF | 0 | Under |
| 2026-06-25 | vs SF | 2 | Over |
| 2026-06-27 | vs LAA | 1 | Over |
| 2026-06-28 | vs LAA | 0 | Under |
| 2026-06-28 | vs LAA | 1 | Over |
| 2026-06-30 | vs LAD | 0 | Under |
| 2026-07-02 | vs LAD | 0 | Under |
| 2026-07-04 | vs MIA | 0 | Under |
| 2026-07-05 | vs MIA | 0 | Under |
| 2026-07-08 | vs DET | 0 | Under |
| 2026-07-09 | vs DET | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Jeff McNeil’s full profile and methodology.