P · TB
Ian Seymour — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
32
Pitcher Strikeouts
72
Per Game
2.25
Next matchup
Next: @ TOR — their lineup ranks 28 of 30 in strikeouts (1 = whiffs most), a tough strikeout matchup.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 5/32 | 16% |
| 4.5 | 4/32 | 13% |
| 5.5 | 3/32 | 9% |
| 6.5 | 3/32 | 9% |
| 7.5 | 2/32 | 6% |
Share of 2026 games Seymour finished above each line.
Recent form
Last 10 avg
4.50
Season avg
2.25
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (18)
2.39
Away (14)
2.07
Home edge
+0.32
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-26 | vs STL | 0 |
| 2026-03-30 | vs MIL | 1 |
| 2026-04-01 | vs MIL | 2 |
| 2026-04-06 | vs CHC | 1 |
| 2026-04-10 | vs NYY | 1 |
| 2026-04-11 | vs NYY | 3 |
| 2026-04-15 | vs CWS | 1 |
| 2026-04-18 | vs PIT | 3 |
| 2026-04-19 | vs PIT | 1 |
| 2026-04-21 | vs CIN | 1 |
| 2026-04-27 | vs CLE | 2 |
| 2026-04-28 | vs CLE | 1 |
| 2026-05-01 | vs SF | 0 |
| 2026-05-03 | vs SF | 0 |
| 2026-05-04 | vs TOR | 2 |
| 2026-05-06 | vs TOR | 1 |
| 2026-05-11 | vs TOR | 1 |
| 2026-05-12 | vs TOR | 2 |
| 2026-05-15 | vs MIA | 2 |
| 2026-05-17 | vs MIA | 1 |
| 2026-05-19 | vs BAL | 1 |
| 2026-05-20 | vs BAL | 0 |
| 2026-05-22 | vs NYY | 2 |
| 2026-05-25 | vs BAL | 2 |
| 2026-05-30 | vs LAA | 1 |
| 2026-06-02 | vs DET | 1 |
| 2026-06-08 | vs BOS | 5 |
| 2026-06-14 | vs LAA | 3 |
| 2026-06-20 | vs WSH | 4 |
| 2026-06-25 | vs KC | 7 |
| 2026-07-02 | vs KC | 8 |
| 2026-07-07 | vs NYY | 12 |
Stats: MLB Stats API. Lines via The Odds API when available. See Ian Seymour’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.