2B · TOR
Ernie Clement — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 90 games this season, Ernie Clement (TOR) is averaging 0.08 home runs per game, while recent form sits lower at 0 over the last 10. The over on 0.5 has hit in 8% of games. We project 0.08, short of the 1.31 market line.
Next: @ BOS — their staff ranks 7 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
Probable starter: Sonny Gray (RHP)
Career vs Sonny Gray: 0-for-3 (.000 AVG) over 3 PA.
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
At a line of 0.5 (williamhill_us), Ernie Clement went over in 7 of 90 2026 games.
Our projection 0.08 vs market line 1.31 — edge -1.23.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 7/90 | 8% |
Share of 2026 games Clement finished above each line.
Recent form
Over 0.5 in 0 of the last 10 games.
Home / away splits
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs ATH | 0 | Under |
| 2026-03-28 | vs ATH | 0 | Under |
| 2026-03-29 | vs ATH | 0 | Under |
| 2026-03-30 | vs COL | 0 | Under |
| 2026-03-31 | vs COL | 0 | Under |
| 2026-04-01 | vs COL | 0 | Under |
| 2026-04-02 | vs CWS | 0 | Under |
| 2026-04-04 | vs CWS | 0 | Under |
| 2026-04-05 | vs CWS | 0 | Under |
| 2026-04-06 | vs LAD | 0 | Under |
| 2026-04-07 | vs LAD | 0 | Under |
| 2026-04-08 | vs LAD | 0 | Under |
| 2026-04-10 | vs MIN | 0 | Under |
| 2026-04-11 | vs MIN | 0 | Under |
| 2026-04-12 | vs MIN | 0 | Under |
| 2026-04-14 | vs MIL | 0 | Under |
| 2026-04-15 | vs MIL | 0 | Under |
| 2026-04-16 | vs MIL | 0 | Under |
| 2026-04-18 | vs AZ | 0 | Under |
| 2026-04-19 | vs AZ | 0 | Under |
| 2026-04-19 | vs AZ | 0 | Under |
| 2026-04-21 | vs LAA | 0 | Under |
| 2026-04-22 | vs LAA | 0 | Under |
| 2026-04-22 | vs LAA | 0 | Under |
| 2026-04-24 | vs CLE | 0 | Under |
| 2026-04-25 | vs CLE | 0 | Under |
| 2026-04-26 | vs CLE | 0 | Under |
| 2026-04-27 | vs BOS | 0 | Under |
| 2026-04-28 | vs BOS | 0 | Under |
| 2026-04-29 | vs BOS | 1 | Over |
| 2026-04-30 | vs MIN | 0 | Under |
| 2026-05-02 | vs MIN | 0 | Under |
| 2026-05-03 | vs MIN | 0 | Under |
| 2026-05-04 | vs TB | 0 | Under |
| 2026-05-05 | vs TB | 0 | Under |
| 2026-05-06 | vs TB | 0 | Under |
| 2026-05-08 | vs LAA | 0 | Under |
| 2026-05-09 | vs LAA | 1 | Over |
| 2026-05-10 | vs LAA | 0 | Under |
| 2026-05-11 | vs TB | 0 | Under |
| 2026-05-12 | vs TB | 0 | Under |
| 2026-05-13 | vs TB | 0 | Under |
| 2026-05-15 | vs DET | 0 | Under |
| 2026-05-16 | vs DET | 0 | Under |
| 2026-05-17 | vs DET | 0 | Under |
| 2026-05-18 | vs NYY | 1 | Over |
| 2026-05-19 | vs NYY | 0 | Under |
| 2026-05-20 | vs NYY | 0 | Under |
| 2026-05-21 | vs NYY | 0 | Under |
| 2026-05-22 | vs PIT | 0 | Under |
| 2026-05-23 | vs PIT | 0 | Under |
| 2026-05-24 | vs PIT | 0 | Under |
| 2026-05-25 | vs MIA | 1 | Over |
| 2026-05-26 | vs MIA | 1 | Over |
| 2026-05-27 | vs MIA | 0 | Under |
| 2026-05-28 | vs BAL | 0 | Under |
| 2026-05-29 | vs BAL | 0 | Under |
| 2026-05-30 | vs BAL | 0 | Under |
| 2026-05-31 | vs BAL | 0 | Under |
| 2026-06-02 | vs ATL | 0 | Under |
| 2026-06-03 | vs ATL | 0 | Under |
| 2026-06-04 | vs ATL | 0 | Under |
| 2026-06-05 | vs BAL | 0 | Under |
| 2026-06-06 | vs BAL | 1 | Over |
| 2026-06-07 | vs BAL | 0 | Under |
| 2026-06-08 | vs PHI | 1 | Over |
| 2026-06-09 | vs PHI | 0 | Under |
| 2026-06-10 | vs PHI | 0 | Under |
| 2026-06-12 | vs NYY | 0 | Under |
| 2026-06-13 | vs NYY | 0 | Under |
| 2026-06-14 | vs NYY | 0 | Under |
| 2026-06-16 | vs BOS | 0 | Under |
| 2026-06-17 | vs BOS | 0 | Under |
| 2026-06-18 | vs BOS | 0 | Under |
| 2026-06-20 | vs CHC | 0 | Under |
| 2026-06-22 | vs HOU | 0 | Under |
| 2026-06-24 | vs HOU | 0 | Under |
| 2026-06-25 | vs TEX | 0 | Under |
| 2026-06-26 | vs TEX | 0 | Under |
| 2026-06-27 | vs TEX | 0 | Under |
| 2026-06-28 | vs TEX | 0 | Under |
| 2026-06-29 | vs NYM | 0 | Under |
| 2026-06-30 | vs NYM | 0 | Under |
| 2026-07-01 | vs NYM | 0 | Under |
| 2026-07-04 | vs SEA | 0 | Under |
| 2026-07-04 | vs SEA | 0 | Under |
| 2026-07-05 | vs SEA | 0 | Under |
| 2026-07-07 | vs SF | 0 | Under |
| 2026-07-08 | vs SF | 0 | Under |
| 2026-07-08 | vs SF | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Ernie Clement’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.