P · Kansas City Royals
Connor Seabold — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
21
IP
24.0
K
20
ERA
5.25
BB
11
K / game — form & splits
Season
0.95
Last 10
0.60
Home
0.90
Away
1.00
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-29 | vs SD | 2.1 | 3 | 0 | 1 | 0 |
| 2026-04-05 | vs STL | 2.0 | 1 | 0 | 1 | 2 |
| 2026-04-07 | vs MIN | 2.0 | 2 | 0 | 2 | 1 |
| 2026-04-12 | vs MIA | 1.0 | 1 | 1 | 2 | 0 |
| 2026-04-16 | vs KC | 1.1 | 2 | 1 | 1 | 0 |
| 2026-04-19 | vs BOS | 1.0 | 2 | 1 | 2 | 0 |
| 2026-04-21 | vs MIL | 1.0 | 0 | 2 | 2 | 0 |
| 2026-04-25 | vs CIN | 0.1 | 0 | 0 | 1 | 2 |
| 2026-05-16 | vs TOR | 1.0 | 1 | 0 | 0 | 0 |
| 2026-05-18 | vs CLE | 2.2 | 2 | 0 | 2 | 0 |
| 2026-05-22 | vs BAL | 1.0 | 0 | 1 | 3 | 0 |
| 2026-05-29 | vs BAL | 1.2 | 1 | 0 | 0 | 0 |
| 2026-05-30 | vs BAL | 0.0 | 0 | 0 | 1 | 1 |
| 2026-06-02 | vs ATL | 0.1 | 0 | 0 | 0 | 0 |
| 2026-06-05 | vs BAL | 1.0 | 0 | 3 | 4 | 0 |
| 2026-06-07 | vs BAL | 0.1 | 0 | 0 | 1 | 1 |
| 2026-06-16 | vs WSH | 1.0 | 0 | 0 | 1 | 1 |
| 2026-06-21 | vs STL | 1.1 | 2 | 0 | 0 | 0 |
| 2026-06-23 | vs TB | 1.0 | 2 | 3 | 4 | 1 |
| 2026-06-25 | vs TB | 1.0 | 1 | 1 | 2 | 0 |
| 2026-06-30 | vs TB | 0.2 | 0 | 1 | 0 | 2 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Pitcher Strikeouts | — | — | Stats only |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Connor Seabold's 2026 stats?
In 2026, Connor Seabold played 21 games — 24.0 IP, 20 K, 5.25 ERA, 11 BB.
What team is Connor Seabold on?
Connor Seabold (P) plays for the Kansas City Royals.
Where can I find Connor Seabold prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.