C · KC
Carter Jensen — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Carter Jensen (KC) has averaged 1.53 total bases per game across 85 games this season, with recent form ahead of that at 1.8 over the last 10. They've gone over 1.5 in 36% of those games. Our model projects 1.98, a step above the market line of 1.34.
Next: @ DET — their staff ranks 6 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
Probable starter: Troy Melton (RHP)
Platoon splits are 2026vs left/right-handed pitching. Batter-vs-pitcher history is shown for context only — small samples aren’t predictive and don’t feed our projection.
Under 1.5 -139 at Caesars — model 56% to hit, -4.2% EV.
At a line of 1.5 (betonlineag), Carter Jensen went over in 31 of 85 2026 games.
Our projection 1.98 vs market line 1.34 — edge +0.64.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 53/85 | 62% |
| 1.5 | 31/85 | 36% |
| 2.5 | 20/85 | 24% |
| 3.5 | 16/85 | 19% |
Share of 2026 games Jensen finished above each line.
Recent form
Over 1.5 in 4 of the last 10 games.
Home / away splits
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-27 | vs ATL | 0 | Under |
| 2026-03-28 | vs ATL | 0 | Under |
| 2026-03-29 | vs ATL | 4 | Over |
| 2026-03-30 | vs MIN | 0 | Under |
| 2026-04-01 | vs MIN | 1 | Under |
| 2026-04-03 | vs MIL | 3 | Over |
| 2026-04-04 | vs MIL | 0 | Under |
| 2026-04-06 | vs CLE | 5 | Over |
| 2026-04-07 | vs CLE | 4 | Over |
| 2026-04-08 | vs CLE | 0 | Under |
| 2026-04-09 | vs CWS | 0 | Under |
| 2026-04-10 | vs CWS | 4 | Over |
| 2026-04-11 | vs CWS | 0 | Under |
| 2026-04-12 | vs CWS | 2 | Over |
| 2026-04-14 | vs DET | 0 | Under |
| 2026-04-15 | vs DET | 0 | Under |
| 2026-04-16 | vs DET | 2 | Over |
| 2026-04-17 | vs NYY | 0 | Under |
| 2026-04-18 | vs NYY | 5 | Over |
| 2026-04-20 | vs BAL | 1 | Under |
| 2026-04-21 | vs BAL | 3 | Over |
| 2026-04-22 | vs BAL | 5 | Over |
| 2026-04-24 | vs LAA | 2 | Over |
| 2026-04-25 | vs LAA | 1 | Under |
| 2026-04-26 | vs LAA | 0 | Under |
| 2026-04-29 | vs ATH | 0 | Under |
| 2026-04-30 | vs ATH | 1 | Under |
| 2026-04-30 | vs ATH | 0 | Under |
| 2026-05-02 | vs SEA | 0 | Under |
| 2026-05-03 | vs SEA | 0 | Under |
| 2026-05-03 | vs SEA | 0 | Under |
| 2026-05-04 | vs CLE | 1 | Under |
| 2026-05-05 | vs CLE | 0 | Under |
| 2026-05-07 | vs CLE | 1 | Under |
| 2026-05-08 | vs DET | 0 | Under |
| 2026-05-09 | vs DET | 2 | Over |
| 2026-05-10 | vs DET | 0 | Under |
| 2026-05-12 | vs CWS | 1 | Under |
| 2026-05-13 | vs CWS | 3 | Over |
| 2026-05-16 | vs STL | 3 | Over |
| 2026-05-16 | vs STL | 0 | Under |
| 2026-05-17 | vs STL | 1 | Under |
| 2026-05-18 | vs BOS | 0 | Under |
| 2026-05-19 | vs BOS | 2 | Over |
| 2026-05-20 | vs BOS | 0 | Under |
| 2026-05-22 | vs SEA | 0 | Under |
| 2026-05-23 | vs SEA | 1 | Under |
| 2026-05-24 | vs SEA | 2 | Over |
| 2026-05-25 | vs NYY | 0 | Under |
| 2026-05-26 | vs NYY | 2 | Over |
| 2026-05-27 | vs NYY | 0 | Under |
| 2026-05-30 | vs TEX | 5 | Over |
| 2026-05-31 | vs TEX | 1 | Under |
| 2026-06-01 | vs CIN | 0 | Under |
| 2026-06-02 | vs CIN | 0 | Under |
| 2026-06-03 | vs CIN | 0 | Under |
| 2026-06-04 | vs MIN | 2 | Over |
| 2026-06-06 | vs MIN | 0 | Under |
| 2026-06-06 | vs MIN | 4 | Over |
| 2026-06-07 | vs MIN | 1 | Under |
| 2026-06-09 | vs TEX | 2 | Over |
| 2026-06-11 | vs TEX | 2 | Over |
| 2026-06-13 | vs HOU | 1 | Under |
| 2026-06-13 | vs HOU | 4 | Over |
| 2026-06-14 | vs HOU | 1 | Under |
| 2026-06-15 | vs WSH | 1 | Under |
| 2026-06-17 | vs WSH | 8 | Over |
| 2026-06-18 | vs STL | 4 | Over |
| 2026-06-20 | vs STL | 1 | Under |
| 2026-06-21 | vs STL | 5 | Over |
| 2026-06-22 | vs TB | 1 | Under |
| 2026-06-23 | vs TB | 1 | Under |
| 2026-06-24 | vs TB | 1 | Under |
| 2026-06-25 | vs TB | 4 | Over |
| 2026-06-26 | vs CWS | 1 | Under |
| 2026-06-27 | vs CWS | 1 | Under |
| 2026-06-28 | vs CWS | 4 | Over |
| 2026-06-30 | vs TB | 4 | Over |
| 2026-07-01 | vs TB | 0 | Under |
| 2026-07-02 | vs TB | 5 | Over |
| 2026-07-05 | vs PHI | 0 | Under |
| 2026-07-05 | vs PHI | 1 | Under |
| 2026-07-07 | vs NYM | 1 | Under |
| 2026-07-08 | vs NYM | 2 | Over |
| 2026-07-09 | vs NYM | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Carter Jensen’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.